Page 42: of Maritime Reporter Magazine (June 1985)
Read this page in Pdf, Flash or Html5 edition of June 1985 Maritime Reporter Magazine
U.S.-FLAG OCEANGOING FLEET
HP Year
Owner or Operator T=Turbine Built/
Name of Ship Type GT DWT D= Diesel Rebuilt
HP Year
Owner or Operator T = Turbine Built/
Name of Ship Type GT DWT D = Diesel Rebuilt
Marine Texan Sulfur tanker 10 066 24,252 TE-7,000
Sealift Antarctic Tanker 17 158 27,221 D-14.000
Sealift Arabian Sea Tanker 17 134 27.202 D-14,000
Sealift Arctic Tanker 17 158 27,222 D-14.000
Sealift Atlantic Tanker 17 158 27.214 D-14.000
Sealift Caribbean Tanker 17 158 27,223 D-14.000
Sealift China Sea Tanker 17 134 25,200 D-14,000
Sealift Indian Ocean Tanker 17 134 27.500 D-14,000
Sealift Mediterranean Tanker 17 158 27.717 D-14,000
Sealift Pacific Tanker 17 134 25.200 D-14,000
MATSON NAVIGATION COMPANY 333 Market Street, San Francisco, CA 94105 45/64 75 75 75 74 75 75 75 74 74
Lash Italia
Lash Pacifico
Santa Adela
Santa Juana
Haleakala Container barge 3.562 4.500 — 84
Islander Barge 3.403 4.834 — 63
Kauai Container 23.800 22,539 T-32.000 80
Lurline Container-RO/RO 23.477 21,321 T-30,000 73/82
Manukai Container 23.800 27.100 T-32.000 70
Manulani Container 23.800 27.100 T-32.000 70
Matsonia RO/RO 15,300 13.900 T-30,000 73
Maui Container 23.800 27,100 T-32,000 78
Mauna Kea Cargo 3,900 4.400 D- 1,530 67
Maunalei Container 17,500 17.900 T- 9.900 44/65
Mauna Loa Container barge 3,562 4,500 — 84
Maunawili Container 17.800 17,900 T- 9.900 45/65
MOBIL OIL CORPORATION 150 East 42nd Street. New York, NY 10017
Eclipse Tanker 20.751 37.276 D-l 5.000 71
Mobil Aero Tanker 18.600 32.900 T 17.600 59
Mobil Arctic Tanker 57.800 124.499 T-30.000 72
Mobil Meridian Tanker 28.200 49.200 T-l 5.000 61
Syosset Tanker 18.348 31.816 T-l 3.500 58
MOORE McCORMACK BULK TRANSPORT, INC.
One Landmark Square, Stamford, CT 06901
Mormacsky Tanker 22.354 39.232 T-l 5.000 77
Mormacstar Tanker 22,354 39.232 T-15.000 75
Mormacsun Tanker 22.354 39.232 T-l 5.000 76
OCEAN CARRIERS, INC. 13105 Northwest Freeway, Suite 700. Houston. TX 77040
Courier Tanker 21,572 35.100 D-14.000 77
Patriot Tanker 21,572 35.100 D-14,000 76
Ranger Tanker 21,572 35.100 D-14,000 76
Rover Tanker 21.572 35.100 D-14.000 77
OMI CORPORATION 280 Park Avenue, New York. NY 10017
OMI Champion Product tanker 20.858 37,874 T-15.000 69
OMI Charger Product tanker 20.877 37.807 T-15.000 69
OMI Columbia Crude tanker 75.549 136.507 D-27.300 74/83
OMI Dynachem Chemical tanker 32.328 50.852 D-14.100 81
OMI Hudson Chemical tanker 32.328 50.852 D-14.100 81
OMI Leader Product tanker 20.877 37.807 T-15.000 69
OMI Missouri Bulk carrier 26.800 48.890 D-l 1.100 83
OMI Sacramento Bulk carrier 26.800 48.890 D-11.100 83
OMI Wabash Product tanker 20.884 37.853 T-15.000 69
OMI Willamette Product tanker 20.884 37.853 T-15.000 69
OMI Yukon Crude tanker 37.784 81.116 T-24,000 73
OSG BULK SHIPS 511 Fifth Avenue, New York . NY 10017
Overseas Alaska Tanker 28.250 62.000 T-20,000 70
Overseas Alice Tanker 20,900 37,800 T-15,000 68
Overseas Arctic Tanker 28.250 62.000 T-20,000 71
Overseas Boston Tanker 61.200 121,150 D-26,000 74
Overseas Chicago Tanker 44,850 90,600 T-24,500 77
Overseas Harriette Bulk 14,300 25,550 D-l 1,200 78
Overseas Juneau Tanker 57.700 120,500 T-25.000 73
Overseas Marilyn Bulk 14,300 25,550 D-l 1,200 78
Overseas Natalie Tanker 35.596 68,900 T-23,000 61
Overseas New York Tanker 44,850 90,400 T-24,500 77
Overseas Ohio Tanker 44.850 90,550 T-24,500 77
Overseas Valdez Tanker 20.900 37.800 T-15,000 68
Overseas Vivian Tanker 20.900 37.800 T-15,000 69
Overseas Washington Tanker 44.900 90.500 T-24.500 78
POINT SHIPPING CORPORATION 1211 Avenue of the Americas, New York, NY 10036
Point Manatee Bulk Carrier 13.487 21.222 T-l 2,668 44/70
Point Vail Tanker 34.594 87.506 D-19,500 64
PRUDENTIAL LINES, INC.
One World Trade Center, Suite 3701, New York, NY 10048
Lash Atlantico LASH 26,406 29,820 T-32,000 74
LASH
LASH
Cargo
Cargo 26,406 26,406 11,039 11,039 29,820 29,820 13,695 13,695
PUERTO RICO MARINE MANAGEMENT, INC.
P.O. Box 1910, Elizabeth, NJ 07207
SABINE TOWING & TRANSPORTATION COMPANY
P.O. Box 1528, Groves. TX 77619
Colorado
Concho
Guadalupe
Neches
Pecos
Tanker
Tanker
Tanker
Tanker
Tanker 16,822 18,682 17,985 20,066 17,291 30,590 32,741 30,369 34,930 28,749
SEA-LAND SERVICE, INC.
P.O Box 1050, Elizabeth, NJ 07207
SUN REFINING & MARKETING INC., MARINE OPERATIONS
P.O. Box 2224. Aston. PA 19014
TANKER MANAGEMENT, INC. 3820 One Shell Square, New Orleans, LA 70139
Carole G. Ingram ITB Tanker
Martha R. Ingram ITB Tanker
TEXACO MARINE SERVICES INC.
P.O. Box 1028, Port Arthur, TX 77641
Tanker
Tanker
Tanker
Tanker
Tanker
Tanker
Texaco California
Texaco Connecticut
Texaco Florida
Texaco Georgia
Texaco Maryland
Texaco Massachusetts 24.500 24.500 23,460 23,459 23,459 16,514 16.514 16.515 37,106 36,958 39,249 39,366 41,948 26,333 26,550 26,547
T-32,000
T-32,000
T-18,750
T-18,750
Arecibo Container 17,977 18,172 T- 9,000
Bayamon RO/RO 15,131 14,180 T-32,000
Borinquen Container 17,189 17,032 T- 9,000
Caguas RO/RO 17,513 16,943 T-30,000
Fortaleza RO/RO 15,135 13,969 T-32,000
Ponce RO/RO 17,513 16,943 T-32,000
Puerto Rico RO/RO 14,770 14,090 T-30,000
San Juan Container 18,455 17,897 T- 9,000
T- 7,240
T- 7,000
T- 7,240
T- 7,240
T-13,750
Adventurer Container 17,376 15,270 D-l 7,400
Aleutian Developer Container 4,631 2,331 D- 4,200
Boston Container 11,389 9.317 T- 9,900
Charleston Container 11,389 10,002 T- 9,900
Consumer Container 23,763 26,600 T-32,500
Defender Container 25,225 23,308 D-30,150
Developer Container 25,225 23,308 D-30,150
Economy Container 24,774 25,513 T-32,000
Endurance Container 25,225 23,308 D-30,150
Explorer Container 25,225 23,308 D-30,150
Express Container 25,225 23,308 D-30,150
Freedom Container 25,225 23,308 D-30,150
Galveston Container 11,558 9,401 T- 9,900
Independence Container 25,225 23.308 D-30,150
Innovator Container 25,225 23,308 D-30,150
Leader Container 17,376 15,174 D-l 7,400
Liberator Container 25,225 23,308 D-30,150
Long Beach Container 17,184 16,977 T- 9,900
Mariner Container 25,225 23,308 D-30,150
Newark Container 11.389 9,344 T- 9,900
Oakland Container 17.184 17,091 T- 9,900
Pacer Container 17,376 15,212 D-l 7,400
Panama Container 17.184 17,014 T- 9.900
Patriot Container 25,225 23,308 D-30,150
Philadelphia Container 11,389 9,357 T- 9,900
Pioneer Container 17,376 15,289 D-17,400
Pittsburgh Container 18.024 17.568 T- 9,900
Portland Container 11.389 9.708 T- 9,900
Producer Container 23,763 26,600 T-32,000
St. Louis Container 18,362 17,566 T- 9,900
San Pedro Container 18,420 17,033 T- 9,900
Venture Container 24,774 25,513 T-32,000
Voyager Container 25,225 23,308 D-30,150
America Sun Tanker 37,300 80,700 T-24,000
Eastern Sun Tanker 1.579 3,525 D- 5,800
New York Sun Tanker 19.500 34,400 D-14,200
Northern Sun Tanker 1,533 2,654 D- 1,900
Northern Sun II Tanker 1.579 3,524 D- 2,050
Pennsylvania Sun Tanker 26,300 53,463 T-l 8,500
Philadelphia Sun Tanker 19,500 34,400 D-14,200
Prince Wm. Sound Tanker 60,084 123,936 T-30,000
Texas Sun Tanker 26,300 53,453 T-l 8,500
Tropic Sun Tanker 20,177 34,700 T-13,600
Western Sun Tanker 18,800 31,828 T-13,500
D-l 1,128
D-l 1,128
T-l 5,000
T-l 5,000
T-l 5,000
T-l 5,000
T-l 5,000
T-l 5.000 74 74 65 65 44/69 70 45/66 74 72 68/81 75 45/69 44/72 45 45/78 43 50 78 76/80 44/68 45/68 73 80 80 71 80 80 80 80 45/68 80 80 78 80 45/66 80 45/68 45/65 78 45/66 80 45/69 78 45/69 45/68 74 44/69 45/70 71 80 69 85 80 80 84 59 81 75 60 57 54 72 72 54/73 53/71 56/72 64 63 63 42 Maritime Reporter/Engineering News