Page 32: of Maritime Reporter Magazine (January 1986)
Read this page in Pdf, Flash or Html5 edition of January 1986 Maritime Reporter Magazine
VTA28 12 1800 465 (690) -G/GC1
VTA28 12 1800 510 (750) -G/GC2
KT38 12 1800 625 (1030) -G/GC
KTA38 12 1800 700 (1030) -G/GC1
KTA38 12 1800 750 (1085) -G/GC2
KTA50 16 1800 925 (1350) -G/GC
DAIHATSU
MODEL CYCLE CYL. BORE/STROKE SPEED OUTPUT Bmep* (mm) (rpm) (kW) (bar)
M2 4 6L 120x150 2000 55-200 12.00
M3 4 6L 140x160 1800 110-265 12.20
M5 4 6L 145x160 1800 220-315 13.50
PK16 4 6L 160x210 1200 199-265 10.40
PK16A 4 6L 160x210 1200 353 13.90
PS26H 4 6L 260x320 750 500-770 12.10
DS18A 4 6L 180x230 1200 430-550 15.70
DS22 4 6L.12/16V 220x280 1000 660-2205 15.50
DS26A 4 6L.12/16V 260x300 750 955-2940 18.40
DS32 4 6L. 8L 320x380 600 1655-4710 16.90 12V, 16V
DL19 4 6L 190x230 1000 440-550 16.90
DL20 4 6L 200x260 1000 485-660 16.20
DL22 4 6L 220x300 900 660-880 17.20
DL24 4 6L 240x320 750 880-995 17.60
DL26 4 6L 260x340 750 990-1215 17.90
DL28 4 6. 8L 280x360 750 1175-1910 17.70
DL32 4 6, 8L 320x400 600 1400-2425 19.00
DL40 4 6L 400x480 500 3090-4120 20.50
DETROIT DIESEL ALLISON
MODEL CYL. WT LxW H SPEED OUTPUT (inches) (inches) (rpm) (bhp) 4-53 4 1,350 46x30 36 2400-2800 107-136 4-71 4 2,275 58x35 41 1800-2300 120-167 6V-53 6 1,830 51x40 40 2400-2800 158-210 8.2T 8 1,526 54x31 31 3200 250 6V-71 6 2,570 55x44 45 1800-2300 179-250 6-71 6 2,740 68x39 44 1800-2300 179-250 6-71M 6 2,740 68x36 44 2300 267 6V-92 6 2,860 57x44 47 1800-2300 239-291 6V-53(T)L 6 2,200 48x36 41 2300 320 8V-71L 8 3,100 62x46 46 1800-2300 239-333 6V-71TA(L) 6 2,725 57x37 46 2300 375 8V-92 8 3,230 65x46 47 1800-2300 313-338 6V-71TA(L) 6 2,780 61x37 46 2300 435 8V-71TI(L) 8 3,430 62x49 47 2300 462 6V-92TA(L) 6 3,566 62x44 47 2300 475 12-V71 12 4,925 81x48 50 1800-2300 359-500 6V-92TA(L) 6 3,140 61x44 47 2300 550 8V-92TI(L) 8 3,815 70x49 47 2300 650 8V-92TI(L) 8 4,440 71x49 51 2300 650 16V-71 16 7,400 115x49 58 1800-2300 478-666 8V-92TA 8 4,440 71x49 51 2300 735 12V-71TI 12 5,200 81x46 55 2300 750 16V-92 16 7,760 115x49 58 1800-2100 626-760 12V-149 12 12,300 129x58 74 1800-1900 700-800 12V-71T(L) 12 5,000 83x50 52 2300 870 8V-149TI 8 6,000 64x64 68 1800-1900 705-900 12V-149T 12 12,715 129x66 72 1800-1900 905-1050 16V-149 16 16,000 160x58 71 1800-1900 930-1060 12V-92TA 12 6,325 96x52 48 1800-2300 545-1085 12V-149TI 12 12,845 129x66 72 1800-1900 1055-1250 16V-149T 16 11,600 113x66 66 1800-1900 1215-1385 16V-149TI 16 11,750 112x66 66 1800-1900 1440-1800
DEUTZ- -MWM
MODEL CYL. WT LxW H SPEED OUTPUT (kg) (mm) (mm) (rpm) (kW)
D234 V6 825 1030x865 1135 2100 137
TBD23 V6 940 1390x865 1135 2100 250
D234 V8 980 1220x910 1130 2100 183
TBD234 V8 1100 1565x910 1130 2100 333
D234 V12 1350 1590x910 1125 2100 274
TBD234 V12 1535 1835x910 1125 2100 500
TBD234 V16 2150 2330x1050 1245 2000 666
A6M816 6 1435 1665x862 1374 2000 165
BA6M816 6 1605 1796x1112 1459 1800 342
A8M816 8 1880 1883x852 1236 2000 220
BA8M816 8 2050 2156x978 1459 1800 456
BA8M816C 8 2085 2175x947 1473 1800 495
BA12M816 V12 2900 1977x1700 1407 1800 684
BA1 2M81 60/12 2980 2120x1510 1402 1800 740
BA16M816 V16 3620 2477x1700 1407 1800 912 (kg) (mm) (mm) (rpm) (kW)
BA16M816C V16 3730 2600x1565 1425 1800 990
TBD604L6 6 2200 1847x1143 1582 1650 470
TBD604V8 V8 2750 1687x1390 1667 1650 625
TBD604V12 V12 3890 2267x1390 1810 1650 940
TBD603V16 V16 4850 2704x1554 1715 1650 1250
TBD604BL6 6 2150 1856x1143 1582 1800 630
TBD604BV8 V8 2750 1687x1389 1667 1800 840
TBD604BV12 V12 3890 2267x1389 1810 1800 1260
TBD604BV16 V16 4850 2767x1554 1810 1800 1680
D440-6 6 7000 2575x1360 1990 1000 284
TBD440-6 6 7500 3065x1525 2275 1000 720
TBD440-6K 6 7500 3065x1525 2275 1000 900
D440-8 8 8500 3185x1360 1990 1000 378
TBD440-8 8 9000 3675x1525 2275 1000 960
TBD440-8K 8 9000 3675x1525 2275 1000 1200
D441V12 V12 10300 3000x2000 2240 1000 567
TBD441V12 V12 11500 3480x2210 2560 1000 1440
TBD441V12K V12 11500 3480x2210 2560 1000 1800
D441V16 V16 13000 3735x2000 2400 1000 756
TBD441V16 V16 14000 4220x2210 2560 1000 1920
TBD441V16K V16 14000 4220x2210 2560 1000 2400
TBD444L6 6 9500 3445x1470 2923 750 1110
TBD444L8 8 12000 4150x1470 2923 750 1480
BA6M528 6 6200 3234x1240 2342 1000 772
BA8M528 8 8600 3900x1220 2342 1000 1030
BV6M628 6 7700 3345x1370 2570 1000 1185
BV8M628 8 10500 4080x1505 2792 1000 1600
BV9M628 9 11100 4390x1505 2792 1000 1800
BV12M628 V12 14800 4265x2040 2660 1000 2435
BV16M628 V16 19000 5150x1905 2822 1000 3280 12PA6V280 V12 19300 4718x1990 3116 1030 3885 14PA6V280 V14 33700 5178x1990 3460 1030 4120 16PA6V280 V16 25300 5676x1990 3460 1030 5180 18PA6V280 V18 27450 6136x1990 3460 1030 5180
TBD501-6 6 29000 5130x1910 3140 514 1820
TBD501-8 8 35550 6350x1910 3140 514 2425
TBD501BL6 6 24000 5195x2110 3545 750 2430
TBD510BL8 8 31000 6175x2110 3545 750 3240
TBD510BV12 V12 44000 6020x3320 3645 750 4860
TBD510V16 V16 54500 7160x3920 3645 750 6480
BV6M640 6 29000 6348x2249 4075 650 2650
BV8M640 8 38000 7664x2249 4075 650 3530
BV12M640 V12 48000 6640x3524 3884 650 5295
BV16M640 V16 62000 7982x3524 4068 650 7250
ELECTRO-MOTIVE DIVISION, GENERAL MOTORS CORP.
MODEL CYCLE WT LxW H SPEED OUTPUT (inches) (inches) (rpm) (bhp) 8E6 8 20,425 141x66 108 900 1050 12E6 12 26,260 175x66 111 900 1500 16E6 16 36,350 214x66 111 900 1950 8E7C 8 22,000 183x68 126 900 1525 12F7B 12 29,000 210x68 132 900 2550 16F7B 16 37,700 259x68 132 900 3400 20F7B 20 42,500 281x68 140 900 4000 8G7 8 26,000 186x68 127 900 1800 12G7 12 33,000 222x68 135 900 2800 16G7 16 40,000 263x68 135 900 3600 20G7 20 46,400 296x68 143 900 4300
FAIRBANKS MORSE ENGINE DIVISION/COLT INDUSTRIES
COLT-PIELSTICK
MODEL CYCLE WT LxW H SPEED OUTPUT (inches) (inches) (rpm) (bhp)
PC2.6 6L 76,450 288x83 127.75 520 4422 7L 87,175 317x83 127.75 520 5159 8L 97,900 346x83 127.75 520 5896 9L 106,680 390x94 127.75 520 6633
PC2.3, 12V 145,200 277x132 164.75 520 6420/8844
PC2.5 14V 166,540 306x132 164.75 5207490/10318
PC2.6 16V 182,600 335x132 164.75 5208560/11792 18V 196,000 387x146 164.75 5209630/13266 10PC-4.2 10 418,000 374x203 255 400 16270 12PC-4.2 12 478,000 424x203 255 400 19524 14PC-4.2 14 584,000 451x203 281 400 22778 16PC-4.2 16 644,000 552x203 281 400 26032 18PC-4.2 18 710,000 597x203 281 400 29286 6PA4L185VG 6 7,496 123x36 67 1500 1000 8PA4L185VG 8 9,480 146x36 67 1500 1335 6PA4V185VG 6 6,922 65x57 73 1500 1000 8PA4V185VG 8 8,532 76x57 73 1500 1335 12PA4V185VG 12 12,390 100x57 73 1500 2000 16PA4V185VG 16 15,697 124x57 73 1500 2670 18PA4V185VG 18 17,571 135x67 76 1500 3000 8PA4V200VG 8 9,921 82x62 73 1500 1540 12PA4V200VG 12 13,699 100x57 71 1500 2310 16PA4V200VG 16 17,416 123x67 73 1500 3080 18PA4V200VG 18 19,400 135x67 73 1500 3465 8PA4V200DS 8 11,684 74x57 88 1500 1920