Page 21: of Maritime Reporter Magazine (February 1986)
Read this page in Pdf, Flash or Html5 edition of February 1986 Maritime Reporter Magazine
FY 1986 NAVAL SHIPBUILDING— Appropriations
FY 1985 FY 1986 FY 1986 FY 1986 Changes Compared to
SHIP TYPE Appropriation Budget Request Authorization Appropriation From Budget FY 1985
TRIDENT Qty 1 1 1 1 0 0 $ 1331.30 1283.60 1233.60 1196.60 -87.00 -134.70
APS 265.50 248.20 248.20 158.10 -90.10 -107.40
PYT$ 0.00 0.00 0.00 0.00 0.00 0.00
Total 1596.80 1531.80 1481.80 1354.70 -177.10 -242.10
NBA 1596.80 1531.80 1481.80 1354.70 -177.10 -242.10
SSN-688 Qty 4 4 4 4 0 0 $ 2102.20 2123.20 2113.20 2123.20 0.00 -21.00
APS 562.80 585.20 585.20 486.40 -98.80 -76.40
PYTS 0.00 0.00 0.00 0.00 0.00 0.00
Total 2665.00 2708.40 2698.40 2609.60 -98.80 -55.40
NBA 2665.00 2708.40 2698.40 2609.60 -98.80 -55.40
CG-47 Qty 3 3 3 3 0 0 $ 2882.90 2751.60 2751.60 2637.90 -113.70 -245.00
APS 102.00 14.60 14.60 14.60 0.00 -87.40
PYTS 0.00 0.00 0.00 0.00 0.00 0.00
Total 2984.90 2766.20 2766.20 2652.50 -113.70 -332.40
NBA 2984.90 2766.20 2766.20 2652.50 -113.70 -332.40
DDG-51 Qty 1 -1 $ 1050.00 -1050.00
APS 0.00 164.30 164.30 74.00 -90.30 74.00
PYTS 0.00 0.00 0.00 0.00
Total 1050.00 164.30 164.30 74.00 -90.30 -976.00
NBA 1050.00 164.30 164.30 74.00 -90.30 -976.00
LSD-41 Qty 2 2 2 2 0 0 $ 406.00 414.40 414.40 403.40 -11.00 -2.60
APS 83.50 0.00 0.00 0.00 0.00 -83.50
PYTS 0.00 0.00 0.00 0.00 0.00 0.00
Total 489.50 414.40 414.40 403.40 -11.00 -86.10
NBA 489.50 414.40 414.40 403.40 -11.00 -86.10
LHD-1 Qty 0 1 1 1 0 1 $ 0.00 1148.60 1148.60 1148.00 -.60 1148.00
APS 39.20 358.60 165.60 165.60 -193.00 126.40
PYTS 0.00 0.00 0.00 0.00 0.00 0.00
Total 39.20 1507.20 1314.20 1313.60 -193.60 1274.40
NBA 39.20 1507.20 1314.20 1313.60 -193.60 1274.40
MCM Qty 4 4 2 2 -2 -2 $ 344.50 334.10 167.10 197.20 -136.90 -147.30
APS 0.00 0.00 0.00 0.00 0.00 0.00
PYTS 0.00 0.00 0.00 0.00 0.00 0.00
CG 0.00 0.00 0.00 97.00 97.00 97.00
Total 344.50 334.10 167.10 294.20 -39.90 -50.30
NBA 344.50 334.10 167.10 294.20 -39.90 -50.30
MSH-1 Qty 4 4 4 0 4 $ 184.50 184.50 184.50 0.00 184.50
APS 0.00 0.00 0.00 0.00 0.00
PYTS 0.00 0.00 0.00 0.00 0.00
Total 184.50 184.50 185.50 0.00 184.50
NBA 184.40 184.50 184.50 0.00 184.50
TAO Qty 3 2 2 2 0 -1 $ 522.60 328.50 328.50 278.50 -50.00 -244.10
APS 0.00 0.00 0.00 0.00 0.00 0.00
PYTS 0.00 0.00 0.00 0.00 0.00 0.00
Total 522.60 328.50 328.50 278.50 -50.00 -244.10
NBA 522.60 328.50 328.50 278.50 -50.00 -244.10
TAGOS Qty 2 2 2 2 0 0 $ 128.40 113.90 113.90 113.90 0.00 -14.50
APS 0.00 1.20 1.20 1.20 0.00 1.20
PYTS 0.00 0.00 0.00 0.00 0.00 0.00
Total 128.40 115.10 115.10 115.10 0.00 -13.30
NBA 128.40 115.10 115.10 115.10 0.00 -13.30
TAGS Qty 2 -2 $ 225.00 -225.00
APS 0.00 0.00
PYTS 0.00 0.00
Total 225.00 -225.00
NBA 225.00 -225.00
NEW SHIPS Qty 22 23 21 21 -2 -1 $ 8992.90 8682.40 8455.40 8283.20 -399.20 -709.70
APS 1053.00 1372.10 1179.10 899.90 -472.20 -153.10
PYTS 0.00 0.00 0.00 0.00 0.00 0.00
CGS 0.00 0.00 0.00 97.00 0.00 0.00
Total 10045.90 10054.50 9634.50 9280.10 -871.40 -862.80
NBA 10045.90 10054.50 9634.50 9280.10 -871.40 -862.80
February 1, 1986 23