Page 68: of Maritime Reporter Magazine (June 1989)

Read this page in Pdf, Flash or Html5 edition of June 1989 Maritime Reporter Magazine

Owner or Operator

Name of Ship Type GT DWT

HP

T=Turbine

D = Diesel

Year

Built/

Rebuilt

SABINE TOWING & TRANSPORTATION COMPANY

P.O. Box 1528, Groves. TX 77619

Colorado Tanker 16,822 30,590 T- 7,240 44/72

Concho Tanker 18,682 32,741 T- 7,000 45

Guadalupe Tanker 17,985 30.369 T- 7,240 45/78

Neches Tanker 20,066 34.930 T- 7,240 43

Pecos Tanker 17,291 28,749 T-13,750 50

Sabine Tanker 20,020 33,010 T-l 5.000 57

SEA-LAND SERVICE, INC. 379 Thornall Street, Edison, NJ 08837

Achiever Container 57,075 58,892 D-28,000 84

Adventurer Container 17,736 15,298 D-l 7,400 63/80

Anchorage Container 20,965 20,833 D-22,540 87

Atlantic Container 57,075 58,892 D-28,000 85

Challenger Container 19.168 25.508 T-27,300 68

Commitment Container 57,075 58,992 D-28,000 85

Consumer Container 23,764 25.206 T-32,000 73/74

Crusader Container 18,389 24.938 T-27,300 69

Defender Container 30,086 29,861 D-30.150 80/85

Developer Container 30,086 29,818 D-30,150 80/85

Discovery Container 18,876 20.269 T-27,300 68

Endurance Container 30.086 29,738 D-30,150 80/85

Enterprise Container 30,686 30.982 T-28.500 80/83

Expedition Container 13,000 21,694 T-28,500 73/81

Explorer Container 30,086 29,811 D-30.150 80/85

Express Container 30,086 29,943 D-30.150 80/85

Freedom Container 30,086 29,831 D-30,150 80/85

Galveston Bay Container 57,075 58.992 D-28,000 85

Hawaii Container 13,000 21,564 T-28.500 73/81

Independence Container 30,086 29,790 D-30,150 80/85

Innovator Container 30,086 29,862 D-30.150 80/85

Integrity Container 57,075 58.992 D-28,000 84

Kodiak Container 20,965 20,833 D-22,540 87

Leader Container 17.736 15,298 D-l 7,400 62/80

Liberator Container 30.086 29,764 D-30.150 80/85

Mariner Container 30.086 29,903 D-30.150 80/85

Navigator Container 30.990 30,610 T-28.500 72/84

Nedlloyd Holland Container 57,075 58,992 D-28,000 84

Nedlloyd Hudson Container 57,075 58.992 D-28,000 84

Newark Bay Container 57,075 58.992 D-28,000 84

Pacer Container 17,736 15,298 D-17,400 63/80

Pacific Container 30,685 30,776 T-28.500 79/83

Patriot Container 30,086 29,748 D-30.150 80/85

Performance Container 57,075 58,992 D-28.000 85

Pioneer Container 17,736 15,298 D-17,400 62/80

Producer Container 23,764 25,206 D-32,000 74

Quality Container 57,075 58,992 D-28,000 85

Raleigh Bay Container 57,075 58,992 D-28.000 85

Tacoma Container 20,965 20,833 D-22,540 87

Trader Container 30,990 31,158 T-28,500 73/83

Value Container 57,075 58,992 D-28,000 85

Voyager Container 30,086 29,911 D-30.150 80/85

SEALIFT, INC. 68 West Main Street, Oyster Bay. NY 11771

Bravado Tanker 2,110 4,400 D- 2,880 77

Cleveland Cargo 16,000 22,200 T- 24,000 69

Inger Bulker 14,192 23,977 T- 7.240 45/62

Noble Star Multi-Bulk 15,922 18,230 D-13,100 77

SUN REFINING & MARKETING INC., MARINE OPERATIONS

P.O. Box 2224, Aston, PA 19014

America Sun Tanker 37,300 80,700 T- 24,000 69

Eastern Sun Tanker 1.571 3,396 D- 3,000 85

New York Sun Tanker 19.500 34,400 D- 14,200 80

Northern Sun Tanker 1.533 2,654 D- 1,900 80

Philadelphia Sun Tanker 19,500 34,400 D- 14.200 81

HP Year

Owner or Operator T=Turbine Built/

Name of Ship Type GT DWT D = Diesel Rebuilt

Prince Wm. Sound Tanker 60,084 123,936 T- 30,000 75

Texas Sun Tanke 26,300 53,453 T- 18,500 60

Tropic Sun Tanker 20,177 34,700 T- 13,600 57

TEXACO MARINE SERVICES INC.

P.O. Box 1028, Port Arthur, TX 77641

Texaco California Tanker 23,460 39,249 T-l 5,000 54/73

Texaco Connecticut Tanker 23,459 39,366 T-l 5,000 53/71

Texaco Florida Tanker 23,459 41,948 T-l 5,000 56/72

Texaco Georgia Tanker 16,514 . 26,333 T-l 5,000 64

Texaco Massachusetts Tanker 16,515 26,547 T-l 5,000 63

Texaco Minnesota Tanker 12,171 19,683 TE-7,000 43/64

Texaco Mississippi Tanker 15,688 26,588 TE-7,000 44/64

Texaco Montana Tanker 16,584 26,547 T-l 5,000 65

Texaco New York Tanker 23,461 39,363 T-l 5,000 53/72

Texaco Rhode Island Tanker 16,584 26,547 T-l 5.000 64

TOSCO CORPORATION

P.O. Box 2401, 2401 Colorado Avenue, Suite 200, Santa Monica, CA 90406

Lion of California Tanker 10,473 16,692 T-7,000 54

TOPGALLANT GROUP, INC. 510 Thornall Street. Edison. NJ 08837-2204

Chesapeake Bay Container 30,642 36,004 D-19,740 85

Delaware Bay Containe 30,642 36,004 D-19,740 85

TOTEM OCEAN TRAILER EXPRESS, INC. 500 Alexander Ave.. Tacoma, WA 98421

Great Land RO/RO 17,527 18,115 T-30,000 75

Westward Venture RO/RO 17,527 18,411 T-30,000 77

TRINIDAD CORPORATION 8182 Maryland Ave., St. Louis, MO 63117

Admiralty Bay Tanker 37,800 80,773 T-24,000 71

Aspen Tanke 37,800 80,569 T-24.000 71

Glacier Bay Tanker 38,400 80,968 T-24,000 70

UNION OIL COMPANY OF CALIFORNIA 911 Wilshire Boulevard. Los Angeles. CA 90017

Blue Ridge Tanker 21,359 42,268 T-l 3,000 81

VESSEL CHARTERS, INC.

One World Trade Center. Suite 2511, New York, NY 10048

Santa Adela Cargo 11,039 13,695 T-18,750 65

Santa Juana Carg 11,039 13,695 T-18,750 65

Santa Victoria Cargo 8,542 13,074 T-24,000 69

WATERMAN STEAMSHIP CORPORATION 120 Wall Street, New York, NY 10005

Major Stephen W. Pless RO/RO-container 29,091 25,073 T-30,000 83/85

Pfc. Eugene A. Obregon RO/RO-container 29,091 25,073 T-30,000 83/84

Robert E. Lee LASH 32,269 40,921 T-32,000 74

Sam Houston LAS 32,269 40,921 T-32,000 74

Sgt. Matej Kocak RO/RO-container 29,091 25,073 T-30,000 83/84

Stonewall Jackson LASH 32,269 40,921 T-32,000 74

WEST COAST SHIPPING COMPANY 911 Wilshire Blvd.. Los Angeles, CA 90017

Coast Range Tanker 21,257 39,990 T-l 3,000 81

Cornucopia LPG/Tanker 21,688 21,717 T-13,600 58/78

Sansinena II Tanker 35,634 71,459 T-18,200 71

Sierra Madre Tanke 21,357 39,990 T-13,600 81

TOTAL

Flag of

Registry

No.

Ships

Gross

Tons

Deadweight

Tons 341 16,885,991 33,079.564

Liberia 172 8.604,793 17,141,659

United Kingdom 36 2,613,183 5,198,749

Panama 53 1,908,431 3,599,371

Bahamas 23 1,521,064 2,906,434

France 8 751,803 1,489,211

Saudi Arabia 4 557,096 1,110,130

British Colonies 11 398,959 723,663

Singapore 8 120,091 206,641

Australia 3 126,409 200,512

Argentina 8 92,010 167,098

Netherlands 2 60,302 130,448

Norway 4 66,197 113,303

South Africa 1 18,939 31,102

Honduras 3 20,957 21,335

Canada 2 13,583 16,653

West Germany 1 6,444 13,339

Finland 1 4,370 6,954

Japan 1 1,360 2,962 'Includes ten passenger ships.

Source: Maritime Administration

U.S. Parent Company Foreign Flag Merchant Ships

As of July 1, 1988

SUMMARY

FREIGHTERS* BULK & OIL CARRIERS TANKERS

No. Gross Deadweight No. Gross Deadweight No. Gross Deadweight

Ships Tons Tons Ships Tons Tons Ships Tons Tons 53 617,656 526,869 42 1,247.403 2,425,560 246 15,020,932 30,127,135 18 310,179 288,351 20 594,301 1,230,618 134 7,700,313 15,622,690 4 46,620 66,797 32 2,566,563 5,131,952 26 239,705 167,007 8 102,065 169,688 19 1,566,661 3,262,676 1 71,208 128,320 22 8 4 1,449,856 751,803 557,096 2,778,114 1,489,211 1,110,130 4 26,052 23,974 7 372,907 699,689 2 20,763 26,202 2 60,302 130,448 6 3 8 4 1 99,328 126,409 92,010 66,197 18,939 180,439 200,512 167,098 113,303 31,102 3 20,957 21,335 2 1 1 1 13,583 6,444 4,370 1,360 16,653 13,339 6,954 2,962

Maritime Reporter

First published in 1881 Maritime Reporter is the world's largest audited circulation publication serving the global maritime industry.