Page 56: of Maritime Reporter Magazine (June 1994)

Read this page in Pdf, Flash or Html5 edition of June 1994 Maritime Reporter Magazine

World Yards: All Ships Under Construction At End Of 1st Qtr., 1994 the quarter ended March 31,1994, there vere 1,131 steamships and motorships with a gross tonnage of 15,694,824 under construc- tion in the world, which is 92,494 gt less than last quarter, according the Lloyd's Register's Mer-

Source: Lloyd's Register, Merchant Shipbuilding Return, March 1994 chant Shipbuilding Return. There are 1,043 ships on order which have not been commenced, representing a total 23,375,947 gt, which is 78,500 gt less than last quarter. More than 87 percent of the world orderbook is scheduled for delivery by the end of 1995. New orders reportec during the quarter amounted to 5.5 million gt.

Significant increases to their orderbooks were reported for Ukraine (+25.1%); the Republic of

China (Taiwan) (+17.3%); and Poland (+12.7%).

Country Oil Tankers Bulk/Oil Carriers Ore & General Cargo Liquefied Gas & All Fishing Misc. Total (Inc . Ore/Oil) Bulk Carriers (2,000 GT +) Chem. Carriers Types

No. GT No. GT No. GT No. GT No. GT No. GT No. GT No. GT

Argentina 5 41,976 0 0 0 0 0 0 0 0 7 1,623 1 1,078 13 44,677

Australia 0 0 0 0 0 0 0 0 0 0 2 360 14 8,487 16 8,847

Belgium 0 0 0 0 0 0 2 15,500 2 10,500 0 0 8 26,305 12 52,305

Brazil 8 249,259 0 0 6 187,000 11 134,242 0 0 5 1,109 2 320 32 571,930

Bulgaria 7 45,023 0 0 3 74,597 3 22,917 0 0 0 0 0 0 13 142,537

Chile 0 0 0 0 0 0 0 0 0 0 7 3,910 0 0 7 3,910 'China, People's 4 62,588 0 0 12 390,502 7 63,000 1 2,000 8 2,184 8 12,507 40 532,781

Republic of

China, Republic 2 151,400 0 0 3 232,200 1 46,700 0 0 0 0 2 712 8 431,012 of (Taiwan)

Croatia 7 286,607 0 0 2 51.900 2 38,062 3 56,620 0 0 2 49,000 16 482,189

Cuba 0 0 0 0 0 0 0 0 0 0 0 0 1 120 1 120

Denmark 1 160,000 2 91,186 3 113,000 8 72,804 0 0 1 176 0 0 15 437,166

Egypt 1 200 0 0 0 0 7 30,000 0 0 0 0 8 4,180 16 34,380

Fiji 0 0 0 0 0 0 0 0 0 0 0 0 1 3,125 1 3,125

Finland 0 0 0 0 0 0 0 0 2 230,600 0 0 5 204,734 7 435,334

France 0 0 0 0 0 0 0 0 3 315,000 2 265 7 73,948 12 389,213

Germany 1 9,420 0 0 0 0 33 592,975 0 0 14 21,975 12 117,654 60 742,024

Greece 0 0 0 0 0 0 1 9,000 0 0 3 420 3 7,350 7 16,770

India 0 0 0 0 2 60,000 2 4,400 0 0 21 2,678 23 29,929 48 97,007

Indonesia 6 14,100 0 0 0 0 6 27,500 0 0 0 0 2 3,650 14 45,250

Iran 0 0 0 0 0 0 0 0 0 0 2 240 11 9,161 13 9,401

Italy 10 270,600 0 0 0 0 3 64,500 11 203,480 10 3,070 9 217,291 43 758,941

Japan 35 1,135,069 0 0 68 2,444,631 38 794,871 22 696,696 8 2,049 64 326,407 235 5,399,723

Korea (South) 12 986,120 0 0 12 462,900 16 371,025 6 317,306 1 220 3 140,000 50 2,277,571

Malaysia 7 21,927 0 0 0 0 0 0 1 4,100 1 1,500 3 607 12 28,134

Malta 1 5,000 0 0 0 0 2 12,790 0 0 0 0 4 3,600 7 21,390

Mexico 0 0 0 0 0 0 2 7,998 0 0 1 191 0 0 3 8,189

Netherlands 0 0 0 0 0 0 16 96,879 0 0 7 17,056 16 32,918 39 146,853

Norway 0 0 0 0 1 10,000 4 32,275 1 22,400 2 1,600 9 31,347 17 97,622

Pakistan 1 150 0 0 0 0 1 8,200 0 0 0 0 0 0 2 8,350

Peru 0 0 0 0 0 0 0 0 0 0 31 14,990 0 0 31 14,990

Philippines 0 0 0 0 0 0 0 0 1 546 0 0 0 0 1 546

Poland 2 107,660 0 0 0 0 18 301,209 0 0 16 19,963 28 64,692 64 493,524

Portugal 2 1,460 0 0 0 0 2 7,612 0 0 17 2,773 2 536 23 12,381

Romania 11 288,621 0 0 8 413,572 34 214,179 3 24,870 9 1,856 9 14,055 74 957,153 'Russia 2 42,106 0 0 0 0 12 72,272 0 0 0 0 7 17,580 21 131,958

Singapore 17 77,392 0 0 0 0 0 0 2 7,000 1 183 10 3,494 30 88,069

Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 1 1,600 1 1,600

Spain 4 153,914 0 0 0 0 5 115,550 0 0 21 27,186 9 9,252 39 305,902

Sweden 0 0 0 0 0 0 0 0 0 0 0 0 1 128 1 128

Turkey 4 1,110 0 0 2 84,000 11 62,900 0 0 0 0 7 11,899 24 159,909 'Ukraine 0 0 0 0 0 0 0 0 0 0 1 4,407 0 0 1 4,407

United Kingdom 2 82,260 0 0 1 82,701 0 0 2 46,000 0 0 9 6,042 14 217,003

United States 0 0 0 0 0 0 0 0 1 14,000 10 1,212 25 21,291 36 36,503

Yugoslavia 0 0 0 0 5 22,500 7 21,500 0 0 0 0 0 0 12 44,000

Information incomplete

TOTAL 152 4,193,962 2 91,186 128 4,629,503 254 3,240,860 61 1,951,118 208 133,196 326 1,454,999

Total Vessels In World Order Book: 1,131 Total GT In World Order Book: 1 5,694,824 62 Maritime Reporter/Engineering News

Maritime Reporter

First published in 1881 Maritime Reporter is the world's largest audited circulation publication serving the global maritime industry.