Page 35: of Maritime Reporter Magazine (October 1999)
Read this page in Pdf, Flash or Html5 edition of October 1999 Maritime Reporter Magazine
Bunker Fuel Monitor For detailed bunker fuel data on a regular basis, see "Bunker Fuel
Report" under the "Data & Statistics" button on www.marinelink.com
ABS OIL TESTING SERVICES
SUMMARY OF FUEL OIL SAMPLES ANALYZED AT
SELECTED PORTS August, 1999)
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
DpC VPC MCR% ASH% H20% V NA AL+SI TSP%
BALBOA, PANAMA 977.2 331.7 14.1 .05 .17 2.31 978.7 374 14.8 .06 .20 2.64
BUSAN, KOREA 975.7 343 11.1 .03 .08 3.23 983.9 378 12.4 .03 .15 3.57
CEUTA, SPAIN 973.5 258 10.2 .03 .30 2.89 978.1 341 11.7 .04 .40 2.97
DURBAN, SOUTH AFRICA 983.3 170.6 15.5 .04 .05 3.36 989.8 192 17.9 .05 .05 3.46
FUJAIRAH, UAE 969 343.8 15.1 .04 .22 3.16 983.9 464.6 19.9 .2 .60 3.8
GENOVA, ITALY 989.5 271 10.4 .03 .18 3.51 989.6 333 12.1 .03 .25 4.53
GIBRALTAR, SPAIN 983.8 307.9 14.1 .03 .12 3.39 989 371 16.7 .06 .15 3.93
GOTHENBURG, SWEDEN 986.9 358.6 15.8 .03 .12 2.38 989.9 385 17.2 .04 .70 3.23 176 243 83 89 112 37 134 47 156 15 208 22 126 31 170 54 92 18 122 34 172 27 236 54 163 18 214 31 0.01 0.01 26 0.03 0.03 0.02 0.03 27 0.05 0.05 0.02 0.07 48 0.02 0.02 0.02 0.05 22 0.03 0.04
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
AVERAGE
MAX
D@15C V@50C MCR% ASH% H20% S% V NA AL+SI TSP% 985.6 994 987.8 996.4 985.4 996.6 984.5 984.6 986.4 991 988.6 990.1 980.2 991 967.5 970.5 939.4 1009.5 984.2 994.8 983.2 988.3 982 985
HOUSTON, TX 203.4 14.6 .04 .09 340.5 17.9 .09 .20
LISBON, PORTUGAL 312.5 13.1 .03 .10 414 13.8 .04 .15
LOS ANGELES, CA 272.1 10.0 .04 .30 378.4 13.9 .08 1.00
MOBILE, AL 335 14.5 .05 .15 369.8 14.5 .05 .20
MONTREAL, CANADA 319.8 16.3 .03 .06 373.8 18.2 .04 .10
NEW ORLEANS, LA 204.5 14.4 .03 .07 3.94 110 239.4 16.1 .04 .10 4.13 110
NEW YORK, NY 234.5 11.6 .06 .52 359.1 19.2 .09 .90
PUERTO GABELLO,VENEZUELA 318.7 10.8 .04 .12 2.13 143 389 11.6 .05 .15 2.24 172
ROTTERDAM, NETHERLANDS 341.5 13.7 .03 .19 474 18.5 .07 .80
SEATTLE, WA 374.4 13.4 .03 712.2 17.1 .05 337 405
SINGAPORE 14.6 17.9 .03 .05
SOUTHAMPTON, U.K. 321.2 11.5 .02 360 12.0 .02 .13 .20 .53 5.80 .05 .05 3.05 4.17 3.45 3.45 1.86 2.88 2.83 2.92 1.61 2.14 15 19 2.68 3.37 9 12 3.35 4.47 1.73 2.23 3.46 3.97 2.05 3.22 116 9 235 21 183 208 96 12 274 24 99 19 105 21 17 0.03 0.05 194 15 291 25 25 0.01 0.01 133 24 302 69 55 14 71 25 65 10 79 36 19 0.02 0.04 21 0.01 0.01 27 0.03 0.1 76 120 0.01 0.01 36 0.04 0.09 18 0.05 0.16 26 0.03 0.05 15 0.02 0.03 29 0.03 0.09 34 0.01 0.02
Not with Carrier. The most trusted name in cooling and heating offers unmatched performance and reliability in marine air conditioning and refrigeration. With service and support that will never leave you high and dry. business
Circle 217 on Reader Service Card