Page 52: of Maritime Reporter Magazine (July 2000)

Read this page in Pdf, Flash or Html5 edition of July 2000 Maritime Reporter Magazine

MR/EN's Diesel Power Annual 1/V32/40 320 400 4 6,7,8,9,112,14,16,18V 480 720-750 23.9-24.9 9.6-10 2880-8640

L40/54 400 540 4 6,7,8,9,L 700-720 500-550 23.1-24.8 9-9.9 4200-6480

LV48/60 480 600 4 6,7,8,9L12,14,16,18V 1050 500-514 22.6-23.2 10-10.3 6300-18900

L58/64 580 640 4 6,7,8,9L 1300-1390 400-428 23 8.5-9.1 8340-12510

MAN B&W Diesel AS

Teglholmsgade 41, Copenhagen SV DK-2450 Denmark, Tel: 45-31-492501; Fax: 45-33-85-10-30

Email: [email protected]; Website: http://www.monbw.dk

L35MC 350 1050 2 4,5,6,7,8,9,10,11,12 440-650 178-210 14.7-18.4 7.4 2600-7800

L42MC 420 1360 2 4,5,6,7,8,9,10,11,12 480-995 132-176 11.5-18.0 8 3980-11940

L50MC 500 1620 2 4,5,6,7,8 640-1330 111-148 10.9-17.0 8 5320-10640

L60MC 600 1944 2 4,5,6,7,8 920-1920 92-123 10.9-17.0 8 7680-15360

L70MC 700 2268 2 4,5,6,7,8 1355-2830 81-108 11.5-18.0 8.2 11320-22640

L80MC 800 2592 2 4,5,6,7,8,9,10,11,12 1750-3640 70-93 11.5-18.0 8 14560-43680

L90MC-C 900 2916 2 6,7,8,9,10,11,12 2340-4890 62-83 12.2-19 8.1 29340-58680

S26MC 260 980 2 4,5,6,7,8,9,10,11,12 275-400 212-250 14.8-18.5 8.2 1600-4800

S35MC 350 1400 2 4,5,6,7,8,9,10,11,12 505-740 147-173 15.3-19.1 8.1 2960-8880

S42MC 420 1764 2 4,5,6,7,8,9,10,11,12 730-1080 115-136 15.6-19.5 8 4320-12960

S46MC-C 460 1932 2 4,5,6,7,8 880-1310 108-129 15.2-19.0 8.3 5240-10480

S50MC 500 1910 2 4,5,6,7,8 690-1430 95-127 11.5-18.0 8.1 5720-11440

S50MC-C 500 2000 2 4,5,6,7,8 760-1580 95-127 12.2-19.0 8.5 6320-12640

S60MC 600 2292 2 4,5,6,7,8 980-2040 79-105 11.5-18.0 8 8160-16320

S60MC-C 600 2400 2 4,5,6,7,8 1085-2255 79-105 12.2-19.0 8.4 9020-18040

S70MC 700 2674 2 4,5,6,7,8 1350-2810 68-91 11.5-18.0 8.1 11240-22480

S70MC-C 700 2800 2 4,5,6,7,8 1490-3105 68-91 12.2-19.0 8.5 12420-24840

K80MC-C 800 2300 2 6,7,8,9,10,11,12 2470-3610 89-104 11.5-18.0 8 21660-43320

S80MC 800 3056 2 4,5,6,7,8,9 1840-3840 59-79 12.2-19.0 8 15360-34560

S80MC-C 800 3200 2 6-8 1860-3880 76-57 12.2-19.0 8.1 23280-31040

K90MC-C 900 2300 2 6,7,8,9,10,11,12 3100-4560 89-104 11.5-18.0 8 27360-54720

K90MC 900 2550 2 4,5,6,7,8,9,10,11,12 2200-4570 71-94 11.5-18.0 8 18280-54840

S90MC-C 900 3188 2 6-9 3140-4890 61-76 12.2-19.0 8.1 29340-44010

K98MC-C 980 2400 2 6,7,8,9,10,11,12 4130-5710 94-104 14 6-18.2 8.3 34260-68520

K98MC 980 2660 2 6,7,8,9,10,11,12 4090-5720 84-94 14 6-18.2 8.3 34320-68640

MAN B&W Diesel AS Holeby

Ostervei 2, Holeby DK-4960 Denmark, Tel: 45-5469-3100; Fax: 45-5469-3030, Email: [email protected]

LI 6/24 160 240 4 6,7,8,91 90-100 1000-1200 22.4-20.7 8-9.6 450-900

L23/30H 225 300 4 5,6,7,81 130-135-160 720-750-90018.2-18.1-17.9 7.2-9 650-1280

L-V28/32H 280 320 4 5,6,7,8,9L,12,16,18V 210-220 720-750 17.8-17.9 7.7-8 1050-3960 127/38 270 380 4 5,6,7,8,91 300-320 720-750 23.0-23.9 9.1-9.5 1500-2880

L32/40 320 400 4 6,7,8,9L 480 720-750 24.9-23.9 9.6-10 2880-4320

MAN B&W Diesel A/S-Alpha Diesel

Niels Juels Vei 15, Frederikshavn DK-9900 Denmark, Tel: 45-9620-4100; Fax: 45-9620-4030

Email: [email protected]; Website: http://www.manbw.dk

L23/30A 225 300 4 6,81 133-160 825-900 16.3-17.9 8.25-9 800-1280

V23/30A 225 300 4 12V 160 900 17.9 9 1920

L27/38 270 380 4 6,7,8,91 340 800 23.5 10.1 2040-3060

L28/32A 280 320 4 6,7,8,91. 245 775 19.3 8 1470-2205

V28/32A 280 320 4 12,16V 245 775 19.3 8 2940-3920

S26MC 260 980 2 4,5,6,7,8,9,10,11,12L 275-400 212-250 14.8-18.5 8.2 1600-4800

L35MC 350 1050 2 4,5,6,7,8,9,10,11,121 440-650 170-210 14.7-18.4 8.8 2600-7800

S35MC 350 1400 2 4,5,6,7,8,9,10,11,12L 605-740 147-173 15.3-19.1 8.1 2960-8880

L42MC 420 1360 2 4,5,6,7,8,9,10,11,121 480-995 132-176 11.5-18 8 3980-11940

S42MC 420 1764 2 4,5,6,7,8,9,10,11,121 695-1025 115-136 14.5-18.5 8 4320-12960

S46MC-C 460 1932 2 4,5,6,7,8L 880-1310 106-129 15.2-19 8.3 5240-10480

L50MC 500 1620 2 4,5,6,7,8L 640-1330 111-148 10.5-17 8 5320-10640

S50MC 500 1910 2 4,5,6,7,81 690-1430 95-127 11.5-18 8 5720-11440

S50MC-C 500 2000 2 4,5,6,7,81 760-1580 95-127 12.2-19 8.5 6320-12640

Man B&W Diesel AG (Mirrlees Blackstone)

Bromhall Moor lone, Hazel Grove, Stockport, Cheshire SK7 5AH United Kingdom, Tel: 44 161-483-1000; Fa*: 44 161-487 1465

Email: [email protected]; Website: http://www.engines.ind.alstom.com

Model Bore Stroke Cycle Cyl# kw/cyl RPM BMEP Mean Piston Output (mm) (mm) L/V Speed Range

K Major 400 457 4 6,8,9L,12,16V 544 600 19 6.14 2980-8710

MB430M 430 520 4 12,16,18V 865 600 23 10.4 8682-15627

MB430L 430 560 4 6,8,9L 800 514 23 9.6 4680-7200

MB430V 430 480 4 12,16V 730 600 23 9.6 7997-11683

Man B&W Diesel Ltd., (Paxman)

Hythe Hill, Colchester, Essex C01 2HW United Kingdom, Tel: 44-1206-795151; Fax: 44-1206-797869

VALENTA 197 216 4 61,8,12,16,18V 101-192 1200-1640 15.4-21.3 8.64-11.81 610-3450

VP185 185 196 4 12,18V 156-222 1500-1950 25.96 9.8-12.74 1875-4000

Man B&W Diesels Ltd. , (Ruston)

Newton-LE-Willows, Merseyside WA12 8RU United Kingdom, Tel: 44-1925-225151; Fax: 44-1925-222055

RK215 215 275 4 61,8,12,16V 198 720-1000 21.64 9.2 780-3160

RK270 270 305 4 6,81,12,16,20 V 378 720-1032 20.48 10.16 1480-7550

RK 270 HF 270 305 4 6,8L 12,16,20V 253 720-1000 17.36 10.16 1320-5050

MAN Engines & Components, Inc. 595 S.W. 13th Terrace, Ste. A, Pompono Beoch, Fla. 33069, Tel: 800-MAN 2842; Fax: 954-946-9098

Email: [email protected]; Website: http://www.man-mec.com

D08261E40 108 120 4 6L 45 2100-2600 13.9 10.4 147-270

D2866E 128 155 4 61 31 1500-2200 8.4 11.37 125-185

D2866TE 128 155 4 6L 39 1800-2200 10.7 11.37 190-235

D2866LXE40 128 155 4 61 54 1800-2200 14.8 11.37 250-324

D2866LE402 128 155 4 61 61 2200 16.8 11.37 368

D2866LE403 128 155 4 6L 61 2100 17.6 10.85 368

D2866LE405 128 155 4 61 75 2200 20.5 11.37 449

D2876LE401 128 166 4 61 86 2200 21.8 12.2 515

D2848LE 128 142 4 8V 43 1800-2300 12.4 10.89 280-347

D2848LE401 128 142 4 8V 63 2100-2300 17.8 10.89 397-500

D2848LE403 128 142 4 8V 74 2300 21 10.89 588

D2848LE405 128 142 4 8V 60 2100 18.7 9.94 478

D2840LE 128 142 4 10V 59 2300 12.4 10.89 346-590

D2840LE401 128 142 4 10V 60 2300 17.2 10.89 478-603

D2840LE402 128 142 4 10V 44 1800 16.1 8.52 441

D2840LE403 128 142 4 10V 77 2300 22 10.89 772

D2842LE 128 142 4 12V 43 1800-2300 12.4 10.89 420-520

D2842LE401 128 142 4 12V 61 2100-2300 17.5 10.89 588-735

D28421E402 128 142 4 12V 67 2300 19.2 10.89 809

D28421E403 128 142 4 12V 44 1800 16.1 8.52 529

D2842LE404 128 142 4 12V 80 2300 22.8 10.89 956

D2842LE406 128 142 4 12V 74 2300 21 10.89 882

D2842LE408 128 142 4 12V 61 2100 19.2 9.94 735

MAN Nutzfahrzeughe AG, Nuremburg Works

Vogelweiherstr 33, Nuremburg 0-90441 Germany, Tel: 49-911-420-6218; Fax: 49-911-420-1915

Email: [email protected]; Website: http://www.man-nutilalirzeiige.de

D2866EAE/LE 128 155 4 61 27.5-41.7 1800-2200 7.9-13.9 9.3-11.37 165-250

D2866LE/402/3/5 128 155 4 6L 61.3-74.8 2100-2200 17.5-20.5 10.85-11.37 368-449

D2876LE/401 128 166 4 6L 86 2200 21.9 12.2 515

D2848LE/401/403/5 128 142 4 8V 35-73.5 1800-2300 12.8-21 8.52-10.9 280-588

D2840LE/LE401/2/3 128 142 4 10V 34.6-77.2 1800-2300 12.6-22 8.52-10.9 346-772

D2842LE/401/2/3/4/6/8 128 142 4 12 V 35-79.7 1800-2300 12.8-22.8 8.52-10.9 420-956

Mitsubishi Heavy Industries Ltd 5-1 Marunouchi, 2-chome, Chiyoda-ku Tokyo 100 Jopon, Tel: 81-33212-9080; Fax: 81 -33212-9779

UEC33LSII 330 1050 2 4,5,6,7,8L 566 162-215 17.6 7.35 1230-4530

UEC37LA 370 880 2 4,5,6,7,81 515 158-210 15.6 6.16 1120-4120

UEC37LSII 370 1150 2 5,6,7,81 770 140186 18 8 2100-6160

UEC43LSII 430 1500 2 4,5,6,7,81 1052 120-160 18.1 8 2280-8416

UEC45LA 450 1350 2 4,5,6,7,8L 883 119-158 15.6 7.11 1910-7060

UEC50LSII 500 1950 2 4,5,6,7,8,9L 1376 93-124 17.4 8.06 2980-12380

UEC521A 520 1600 2 4,5,6,7,81 1177 100-133 15.6 7.09 2550-9410

UEC52LS 520 1850 2 4,5,6,7,8L 1324 90-120 16.9 7.4 2870-10590

UEC52LSE 520 2000 2 4,5,6,7,81 1700 95-127 19 8.47 3720-13600

UEC601A 600 1900 2 4,5,6,7,81 1618 83-110 15.7 6.97 3350-12360

UEC60LS 600 2200 2 4,5,6,7,81 1765 75-100 17 7.33 3830-14120

UEC60LSII 600 2300 2 4,5,6,7,8L 1986 79-105 17.4 8.05 4300-15890

UEC75LSII 750 2800 2 4,5,6,7,8,9,10,121 2942 63-84 17 7.84 6380-35300

UEC85LSC 850 2360 2 5,6,7,8,9,10,121 3898 76-102 17.1 8.02 10560-46780

UEC85LSII 850 3150 2 5,6,7,8,9,10,121 3861 54-76 17.1 7.98 9900-46340

Mitsui Engineering & Shipbuilding Co Ltd 6-4 Tsukiji, 5-chome, Cnuo-ku Tokyo 104 Japan, Tel: 81-3-3544-3625; Fax: 81-3-3544-3063

Email: [email protected]; Website: http://www2.mes.coip/

ADD30V 300 480 4 6-18V 570 750 27 12 3430-10300 142MB 420 500 4 6,8 765 600 23 10 4600-6100

V42MA 420 450 4 12,16V 625 600 20 9 7500-10000

L42MA 420 450 4 6,8 625 600 20 9 3750-5000

MTU

Dept. SIM, 88040 Friedrichshofen, Germany, Tel: 49-7541-90 3118; Fox: 49 -7541 90 2724; e-mail: [email protected]; www.mtu-friedrichshafen.com 099 97.5 133 4 4,61 13.3-20.5 1500-1800 11.7 12.4 78-123 183 128 155 4 61 38-73.5 1500-2300 19.3 11.9 228-441 183 128 142 4 8,12V 37.5-70.5 1500-2400 19.3 11.4 300-846 2000 130 150 4 8,12,16V 50-84 1800-2300 22 11.5 400-1343 396 165 185 4 8,12,16V 85-160 1500-2100 23.1 13 680-2560 4000 165 190 4 8,12,16V 87.5-170 1500-2100 23.9 13.3 700-2720 538 185 200 4 16,20V 206 1900 24.2 12.7 3300-4120 595 190 210 4 12,16V 245-270 1750-1800 30.2 12.6 3240-4320 956 230 230 4 12,16,20V 245 1500 20.5 11.5 2940-4900 1163 230 280 4 12,16,20V 300-370 1200-1300 29.4 12.1 3600-7400

Perkins - Sabre 22 Cobham Rd, Ferndown Industrial Estate, Wimbocne, Dorset BH21 7PW United Kingdom, Tel: 44-01202 893-720; Fax: 44 01202-851-700

Email: [email protected]; Website: http://www.perkins-sabre.com

M65 97 100 4 41 11.75 2600 7.34 8.67 47

M85T 97 100 4 41 14.88 2600 9.35 8.67 59.5

M92 103 127 4 41 16 2400 7.58 10.2 64

MI15T 100 127 4 41 20.1 2400 10.11 10.2 80.5

MI30C 100 127 4 6L 16 2600 7.47 11 96

MI35 100 127 4 6L 16.5 2600 7.64 11 99

M185C 100 127 4 6L 23.33 2100 13.36 8.89 140

M215C 100 127 4 6L 26.33 2500 12.67 10.58 158

M225TI 100 127 4 6L 27.58 2500 13.45 10.58 165.5

M265TI 100 127 4 61 32.5 2500 15.65 10.58 195

M300TI 100 127 4 6L 36.83 2500 17.72 10.58 221 350C 112 115 4 61 42.83 2600 17.45 9.97 257

M600TI 135 152 4 8V 55.9 2100 14.69 10.64 447.5

M700TI 135 152 4 8V 62.5 2100 17.14 10.64 500

M800TI 135 152 4 8V 74.63 2300 17.88 11.65 597

Rolls-Royce

P0 Box 43, Ford End Rd., Bedford MK40 4 JB United Kingdom, Tel: 44-1234-272000; Fox: 44 1234 353934

SI 2 241 305 4 4,6,8 9L 127-176 720-1000 15.15 7.3-10.2 507-1584

S37 325 370 4 6,8,9,L 315-328 720-750 17.2 8.9-9.25 1890-2955

VS12 240 300 4 8,1216V 234-260 720-1000 23 7.2-10 1872-4160

VS37 325 370 4 12,16V 315-328 720-750 17.2 8.9-9.25 3780-5255

S

Sodertalje SE-15187 Sweden, Tel: 46-8-553-81-000, Fox: 46-8-553-82-993, Email: [email protected]; Website: http://www.sconia.com

DS11(330) 127 145 4 6L 38.7-40.5 1800-2100 X 8.76-10.22 232-243

DS9(223) 115 144 4 61 25.8-27.3 1900-2200 X 9.12-10.56 155-164

DS/91330) 115 144 4 61 39.0-40.5 1900-2200 X 9.12-10.56 234-243

DS/9(400,450) 115 144 4 61 49-55.2 2200-2300 X 10.5611.04 294-331

DS9(273) 115 144 4 6L 31.45-33.5 1900-2200 X 9.12-10.56 189-201

DS/11(392) 127 145 4 6L 45.7-48.0 1800-2100 X 8.76-10.22 274-288

DS/11(500,600) 127 145 4 61 61.3-73.7 2100-2200 X 10.22-10.71 368-442

DS/14 127 140 4 8 V 42.4-53.0 1800-2100 X 8.4-9.8 339-424

DS/14(653) 127 140 4 8V 60 2100 X 9.8 480

OS/14(675) 127 140 4 8V 62 2100 X 9.8 496

DS/14(750) 127 140 4 8V 68.9 2200 X 10.27 551

S.E.M.T. Pielstkk 2, Quoi de Seine, BP no 75, Saint-Denis Cedex 93202 France, Tel: 33-148097600; Fox: 33-148097878, Emoil: [email protected]

PA4-200VGA 200 210 4 8,12,16V 165 1500 20.0 10.5 1325-2650

PA5 255 270 4 5,6,8,LI 2,16,18V 220 1000 19.2 9 1100-3960

PA6 280 290 4 6,89L,12,16,18,20V 325 1050 20.8 10.15 1950-6500

PA6-CL 280 350 4 6,8L,12,16,18,20V 295 750 21.9 8.75 1770-5880

PA68 280 330 4 12,16,20V 405 1050 22.7 11.55 4860-8100

PC2.6 400 460 4 6,7,8,9L10,12,14,16,18V 550 520 22 8 3300-9900

PC2.6B 400 500 4 12,16,20V 750 600 23.9 10.8 9000-15000

PC2.6DF 400 460 4 18V 478 514 19.3 7.9 8600

PC4.2 570 620 4 6,7,8,9L,10,12,14,16,18V 1215 429 21.5 8.3 7290-21870

PC4.2B 570 660 4 10,12,14,16,18V 1400 430 23.3 9.4 14000-25200

PC40 570 750 4 5,6,7,8,9,10L 1325 375 22.2 9.4 6625-13250

SKL Moteren Und Systemte

Buckau-Wolf, Fredrich-list -Str. 8, Magdeburg D-39122 Germony, Tel: 49-391-40320; Fox: 49-391-4032340 52 Maritime Reporter/Engineering News

Maritime Reporter

First published in 1881 Maritime Reporter is the world's largest audited circulation publication serving the global maritime industry.