Page 60: of Maritime Reporter Magazine (January 2001)
Read this page in Pdf, Flash or Html5 edition of January 2001 Maritime Reporter Magazine
Statistics
The year 2000 in shipping ended on a down note, but taken as a whole, the industry recorded strong results over 1999. Freight rates in both the dry bulk and oil sectors logged strong 12-month gains, but nagging concerns regarding the future direction of oil prices and the threat of slowing economies, particularly in the United States, have led many to tem- per 2001 projections with a note of caution. The following data and statistics provide a snapshot of the market as of December 22, 2000. To receive information, insight and analy- sis on a daily basis, visit www.maritimetoday.com and sign up for FREE daily news updates delivered via e-mail, tailored to your specific information requests.
To receive printed information, news and analysis on a weekly basis, try a FREE trial subscription to Maritime Week by simply completing and returning the card found between pages 8 and 9 of this edition.
Dry Bulk: Weak Finish, but Strong Year
Although SS&Y's Pacific and Atlantic Capesize indicies staggered to the finish line, both ended (on December 21, 2000) up significantly. The
Pacific Capesize index was up nearly 20%, from 4,418 on Dec. 20, 1999
to 5,284 on Dec. 21, 2000; the Atlantic Capsize index was up more than
14%, from 4,619 to 5,266.
1-Year Results
6,500
3-Month Results
3 Months: Pacific Capesize Index 3-Months: Atlantic Capesize Index
6/400 -
6200 -
6X100 -
5,800
5 £00
5/400 -
5200 -
5/000 -
4300 -
4,600 4/600
•3 1
3 -j Dl \0
1 2 < 2 9 9
t <"> Ti 9- N *
t—i—i—i—i—i—i—n—i
tt % «> ?=
Baltic Index Ends Year On
Down Note
Baltic Dn bides
Dec. 1999
Shipsales: Nov. 20 - Dec. 20, 2000
Type Name YB DWT $
Bulker Good Luck 1986 200,692 $16.90
Bulker Sea Fin 1984 64,897 $4.30
Fixed on live year charter to Total at approximately $22,000-23,000 daily.
Bulker Doryforos 1972 32,785 $187.25/ldt
Bulker Ansae Prosperity 1986 25,000 $5.85
Bulker Anangel Endeavour 1978 23,200 n/a
Bulker Pacific Orient 1984 67,478 $7.50
Bulker Rosita 1984 42,972 17
Bulker Haralambos 1976 112,731 $184.25/ldt
Bulker Tropic Confidence 1986 17,832 $4.90
Bulker Pretty Prosperity 1997 47,051 22.0
Bulker Corrin 1979 24,175 2.0
Bulker Ghikas 1980 17,168 1.8
Bulker Lantau Peak 1978 115,754 S127/ldt
Bulker Zetland 1985 145,905 13.0
Bulker Belstar 1 992 43,419 13.5
Bulker Garland 1986 179,802 $15.2-15.3
Bulker Western Rams 1983 45,575 $6.3-6.4
Bulker Blossom Forever 1992 38,852 12.5
Bulker Seebee 1987 37,986 7.1
Bulker Sun Phoenix 1986 27,367 5.7
Bulker Hakufu 1987 26,682 6.8
Bulker Hang Fu 1977 21,496 IA
Bulker Taipan 1 1977 28,092 1.7
Bulker Kocaeli 1 1973 22,249 162.0
Bulker Yasmina 1970 13,738 166.0
Bulker Adamas 1978 22,823 2.1
Bulker Yohfu 1987 26,712 7.0
Bulker Yusuf Kalkavan 1977 27,305 1.7
Bulker Sun Phoenix 1986 27,367 5.8
Bulker Achilles 1978 28,973 22
Bulker Pakarti Raya 1984 29,111 5.0
Bulker Griffin Aurora 1984 30,650 5.7
Bulker Blossom Forever 1992 38,852 12.5
Bulker Konamar 1991 42,226 12.5
Bulker Rosita 1984 42,972 7.9
Bulker Western Rams 1983 45,575 6.4
Bulker Sea Fin 1984 64,854 4.5
Bulker Pacific Orient 1984 67,478 7.5
Bulker Prime Condition 1988 68,600 10.0
Bulker Peoria 1996 70,231 18.5
Bulker Paiute 1995 70,293 17.5
Bulker Oinoussian Leader 1997 71,694 18.0
Bulker Pearl of Dubai 2000 75,484 23.0
Bulker St-cergue 1983 75,485 6S
Bulker Hyundai Pacific 1981 128,150 7.0
Bulker Saikyo 1993 149,475 23.0
Bulker Ken Kon 1990 151,380 m
Bulker Magellan Maru 1986 171,931 14.8
Bulker Garland 1986 179,802 15.0
Bulker Chiribetsu 1986 200,692 17.0
Type
Container Vessel
Container Vessel
Container Vessel
Container Vessel
Container Vessel
Container Vessel
RoRo
RoRo
RoRo
RoRo
Name
Elise Schulte
Auguste Schulte
Johanna
Savannah
China Pioneer
Mint Arrow
Seaboard Costa Rica
Seaboard Panama II
Tropic Quest
Tropic Reign
YB DWT $
1992 17,610 13.0
1991 17,610 13.0
1982 11,804 3.0
1984 14,021 5.0
1985 12,573 3.5
1996 5,280 6.7
1984 14,454 $15 en-bloc
1983 14,454 $15 en-bloc
1983 9,989 $8 en bloc
1984 9,989 $8 en bloc
Sellers believed to be retaining the ves set's management.
Tanker Ina 1972 28,769 $178/ldt
Tanker Geyve 1969 21,442 £ 182/ldt
Tanker Olympic Venture 1996 44,128 $24.30
Tanker Avior 1970 6,000 $1
Tanker Michael 1977 132,478 $145/ldt
Tanker Exeter 1978 132,284 $8.20
Tanker Seaempress 11 1975 28,527 $187.25/ldt
Tanker Navix Seibu 1989 257,589 34.0
Tanker Front Birch 1991 149,500 38.0
Tanker Lochness 1993 89,319 $36
Tanker Glenross 1993 89,249 36.0
Tanker Bitten Tberesa 1999 5,650 11.5
Tanker Panagia Soumela (built 1975 31,016 $ 152/ldt
Tanker Cielo Di Salerno - (built 1974 26,920 $190/ldt
Tanker LatoM 1981 86,408 $7.25-7.5
Tanker Capella Gas 1992 1,601 4.0
Tanker Coastal New York 1956 39,356 186.0
Tanker Loucas 1986 83,970 13.0
Tanker Yugawasan 1993 69,998 19.0
Tanker Petrobulk Runner 1988 29,998 12.5
Tanker Agip Liguria 1984 113,900 11.9
Tanker Agip Piemonte 1987 113,900 14.8
Tanker Atlantia 1979 97,104 8.5
Tanker Tromaas 1988 96,400 21.0
Tanker Sun 1993 29,815 12.0
Tanker A! Nabila 3 1973 30,328 174.0
Tanker Sun 1993 29,800 12.0
Tanker Seapromise 1976 32,093 2.0
Tanker Dignity 1992 41,461 20.0
Tanker Olympic Venture 1996 44,128 24.0
Tanker Maersk Martin 1990 69,999 19.0
Tanker BandaSea 1996 94,000 40.0
Tanker Atlantia 1979 96,920 8.5
Tanker Torm Gudrun 2000 99,600 48.0
Tanker Maersk Visual 1988 110,361 24.5
Tanker Exeter 1978 132,285 8.0
Tweendecker Panormos Wind 1977 15,895 $1.25
Tweendecker Sin Tong 1971 16,919 $166/ldt
Tweendecker Fulvia 1973 14,600 $181/ldt.
For customized breaking marine industry news, your way .„ every day, visit
www.MaritimeToday.com