Page 86: of Maritime Reporter Magazine (June 2003)
Read this page in Pdf, Flash or Html5 edition of June 2003 Maritime Reporter Magazine
Recent Ship Sales
Name Type DWT YB Price IMS)
Cynthia Bulker 4,827 1985 $1.10
Wilma Bulker 6,317 1985 $1.50
Asian Splendor Bulker 10,053 1991 $3.40
Lara Bay Bulker 12,768 1984 $2.30
Arislon Bulker 17,000 1981 $2.10
Rubin Eagle Bulker 18,315 1995 $6.50
Ocean Queen Bulker 21,317 1982 $2.00
Teo Bulker 21,344 1984 $3 90
Easy Rider Bulker 22,271 1989 $5.90
Bright Nextage Bulker 23,000 1993 $8.50
Dooyang Glory Bulket 25,525 1985 $4.70
Orchid Bay Bulker 28,000 2003 $1550
Guardian Angel Bulker 28.458 1995 $10 40
Red Stag Bulker 28,500 1993 $9.10
Dimi P Bulker 29,00 1984 $4.50
Heng Shan Bulkei 31,501 1980 $2.75
Dooyang Winner Bulker 40,016 1986 $6.20
Elena Heart Bulker 41,385 1983 $4.25
Multi-purpose 3 Bulker 41,455 1995 $12.00
Multi-purpose 4 Bulkei 41.455 1995 $12.00
Star Libra Bulker 42,000 1985 $6.50
Multi-purpose 5 Bulker 42,004 1990 $10.00
Med Carrara Bulker 43,300 1981 $3.50
Bright Haio Bulker 45.320 1995 $12.90
Senatosa Hawk Bulker 46,600 1995 $1350
Glorious Mai ine Bulkei 47, 200 1997 $14.90
Ling Xian Bulker 52,540 1990 $6 35
Mermaid Star Bulker 68.000 1994 $13.25
Four Coal Bulker 74,000 1999 $20.00
Dione Bulker 75.000 2001 $22.30
Hyundai Giant Bulker 259,587 1985 $14.00
Siti Norjas Bulker 6,519 1983 $1.20
Oriente Hope Bulker 26,842 1986 $5.50
Ageli Bulker 26,855 1977 $1.45
Diana Z Bulker 28,973 1978 $1.95
Nst Challenge Bulker 29,192 1984 $4.50
Azalea Bulker 30,255 1976 $1.50
Alberni Dawn Bulker 31,000 1980 $4.10
Pan Express Bulker 36,486 1977 $1 80
Anangel Faith Bulker 37,611 1984 $5 20
Prabhu Jivesh Bulker 37,571 1983 $4.50
Sanmar Pageant Bulker 41,808 1986 $6.50
Fikret Manogiu Bulker 42,842 1985 $6.20
Oreintal Hope Bulker 43 000 1995 $12.75
United Ocean Bulker 45,600 1997 $14.75
Lepta Mercury Bulker 46,670 1997 $15.25
Ocean Gold Bulker 46 745 1982 $4.30
Copt Alex Bulker 52,420 1985 $3.80
Captain John L Bulker 64,000 1982 $4.50
Captain George L. Bulker 64,584 1982 $4.50
Montauk Bulker 64 974 1982 $4.50
Angelic Faith Bulker 65,767 1984 $670
Silverstone Bulkei 71,800 2000 $20.50
Bulktiger Bulker 134,806 1982 $5.90
Donau Ore Bulker 149,000 1992 $20.10
World Noid Bulker 150,903 1995 $25.00
Bavang Bulker 161,051 1996 $27.50
La Pamoa Bulker 165,289 1994 $23.30
Twodika Bulker 6,974 1981 $0.60
Sea Pioneer Bulker 16,588 1976 $0.90
Alea Bulker 18,791 1977 $1.50
Magna Power Bulker 23,878 1980 $2.10
Alethini Bulker 23,978 1981 $3.30
Samsun Galaxy Bulker 25,402 1983 $3.80
Pasteur Bulker 26,732 1977 $1.80
Lina Bulker 26,927 1978 $1.80
Desert Falcon Bulker 27,490 1980 $2.80
Atlantic Bulker Bulker 27,860 1995 $10.10
Diamond Bulker Bulker 28.460 1994 $9.80
Ocean Queen Bulker 28,460 1995 $10.80
Hoegh Mistral Bulker 30,402 1986 $6.50
Yellow Rose Bulker 33,347 1985 $5.80
Radiant Vega Bulker 37,497 1983 $2.80
Diana Bulker 37,500 1983 $2.80
Frangiskos Ck Bulker 37,611 1984 $5.20
Catherine V Bulker 37,612 1984 $5.30
Name Type DWT YB Price (MS)
Eastern Victory Bulker 38.888 1986 $6.60
Costis Bulker 39,670 1985 $6.30
Med Unity Bulker 40,683 1980 $2.30
Idee Fixe Bulker 41,377 1985 $6.50
Skaustrand Bulker 41,824 1986 $6.80
Nand Neeti Bulker 42,129 1985 $6.00
Matru Kripa Bulker 42,842 1985 $6.20
Sigana Bulker 42,842 1985 $6.40
Zenovia Bulker 43,595 1992 $11.00
Jag Raksha Bulker 45,345 1985 $6.50
Stellar Light Bulkei 46,747 1998 $16.00
Bateen Bulkei 50,900 2001 $20.00
Id Parthiban Bulker 58,822 1979 $2.50
Kamsar Voyager Bulkei 63,261 1984 $4.90
Fanari Bulker 65.164 1982 $5.00 lolcos Sapphire Bulker 68,200 1988 $9.30
Apostolos Andreas Bulker 70,000 1995 $15.00
Wiltrader Bulker 73,726 1997 $17.50
Wilrider Bulker 74,044 1995 $15.75
Danae Bulker 75,000 2001 $22.60
Belmai Bulker 149,516 1990 $16.50
Kinko Maru No 21 Tanker 1,431 1995 $1.70
Capbreton Tanker 6.710 1983 $1.30
Rebecco Tanker 10,079 1981 $1.40
Vanessa Tanker 23,745 1983 $2.20
Victoria Tanker 23,745 1983 $2.20
Hawaiian Express Tanker 29,998 1990 $9.45
Nordscot Tanker 35 770 2001 $27.00
Shoritusu Maru Tanker 81,278 1979 $3.50
Afrapearl Tanker 86,417 1981 $4.50
North Sea Tanker 89,992 1980 $4.00
Navion Viking Tanker 130,700 1983 $6.90
Kimolos Tanker 150,812 1998 $44.00
Atlantis Tanker 150,841 1998 $44.00
Pacific Power Tanker 245,000 1988 $15.00
Nichioh Tanker 248,976 1989 $22.50
World Prince Tanker 265,322 1988 $18.80
Southern Lion Tanker 10,600 1997 $12.50
Rita Maersk Tanker 29,999 1999 $27.00
Quiri Tanker 32,135 1978 $1.85
Aruba Tanker 69,118 1980 $3.20
Gelibocu Tanker 89,960 1987 $13.80
Orchid Tanker 96,530 1976 $3.25
Morning Glory Tanker 100,486 1991 $13.30
British Strength Tanker 127,575 1983 $5.50
Polar Tanker 153,471 1987 $11.00
Otowasan Tanker 239,783 1986 $13.50
Nichiwa Tanker 249,107 1992 $22.50
Tamba Tanker 264,158 1994 $27.30
Picardie Tanker 299,164 1999 $63.00
Zeeland Tanker 305,704 2001 $67.50
Victoria Liiy Tanker 3,785 1992 $3.50
Promor Tanker 39,989 1988 $8.40
Hambisa Tanker 44,549 1997 $25.00
Minerva Concert Tanker 96,828 1992 $26.00
Besiktas Tanker 164,626 2001 $47.00
Navix Adventure Tanker 259,993 1993 $25.50
Olympic Breeze Tanker 273,856 1976 $8.75
Berge Bragd Tanker 310,991 1977 $10.20
Koo Yong Tanker 35,758 1996 $21.00 2003 Yearbook • Statistics
OWNER OPERATOR SHIPYARD TYPE No DWT DEUV PRICE M S
MONTANARI GROUP HYUNDAI MIPO PRODUCTS TANKER 2 35,000 05 52
NATIONAL IRANIAN TANKER CO INIltl ISOICO PRODUCTS TANKER 2 35,000 06
NISSHO SNIPPING NAIKAI PRODUCTS TANKER 2 45,900 04
NITC FARA-SAHEL PRODUCTS TANKER 2 35,000 06 50.0
NORDENAS/DENHOLM GUANGZHOU PRODUCTS TANKER 2 38,500 05 50
ORIENT STEAMSHIP (JOHN KOO) GUANGZHOU PRODUCTS TANKER 1 45,000 04 35.0
PACIFIC CARRIERS SAMSUNG PRODUCTS TANKER 2 72,700 04 60.0
PACIFIC CARRIERS SAMSUNG PRODUCTS TANKER 2 70,000 05 64
RAVENNAVI NEW CENTURY PRODUCTS TANKER 2 73,000 06 58.0
SCHOELLER HOLDINGS HYUNDAI MIPO PRODUCTS TANKER 2 35,000 05 50.0
SEA1RANS SHIPPING STX (DAEDONG) PRODUCTS TANKER 1 46,000 05 28.5
STENA BULK SPLII PRODUCTS TANKER 4 49,000 05 140
SUN ENTERPRISES (S LIVANOS) STX (DAEDONG) PRODUCTS TANKER 2 46,000 05 58
SWISS INTERESTS HYUNDAI MIPO PRODUCTS TANKER 3 53,000 05 96
TAIHEIYO KAIUN IWAGI PRODUCTS TANKER 1 48,000 05 28.0
TEEKAY SHIPPING DAEWOO PRODUCTS TANKER 2 115,000 05 76
TRANSPETROL STX (DAEDONG) PRODUCTS TANKER 4 74,000 05/06 130.0
TRANSPETROL STX (DAEDONG) PRODUCTS TANKER 2 45,800 05 54.0
TSAKOS GROUP HYUNDAI MIPO PRODUCTS TANKER 2 37,000 04/05 49
TURKISH INTERESTS TURKTER-TERSANE PRODUCTS TANKER 1 4,900 04
UNKNOWN CELIKTRANS PROOUCIS TANKER 1 2,650 04
WAH KWONG SHIPPING ONOMICHI PRODUCTS TANKER 1 47,000 05 28.5
WESTERN PETROLEUM HYUNDAI MIPO PRODUCTS TANKER 3 52,800 05 95
YAMAMOTO KAIUN ONOMICHI PRODUCTS TANKER 1 47,000 04 28
YUYO KAIUN MITSUBISHI H.I. PRODUOS TANKER 1 50,000 05
OCEANEX JIANGSU YANGZIJIANG RO-LO 1 11,300 05 30
CANADIAN INTERESTS YANGZIJIANG SHIPYARD RORO 1 11,000 05
CHILEAN INTERESTS DETROT CHILE RORO 1 03
CHINA SHIPPING PASSENGER LINER JIANGNAN RORO 2 16,000 04
KYUSHU KYUKO FERRY SHIN KURUSHIMA RORO 1 4,800 03
OGASAWARA SHIPPING MITSUI RO-RO 1 2,000 05
UNKNOWN UUANIK RORO 4 5,400 05/06 80
A, P. MOLLER CASPIAN SHIPYARD SSMOD 1 03
CHINA OFFSHORE OIL NORTHERN WUCHANG SHIPYARD SUPPORT VESSEL 1 03
AEOLOS MANAGEMENT DAEWOO TANKER 1 300,000 05 65.5
AMERICAN EAGLE TANKER SAMSUNG TANKER 1 300,000 05 65
AMERICAN EAGLE TANKERS HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 3 300,000 04/05 196.5
ANDRIAKI SHIPPING HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 2 300,000 05 130.0
ARCADIA SHIPMANAGEMENT SAMHO NEW SHIPYARD TANKER 2 165,000 05 88.0
BESIKTAS SHIPPING HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 152,500 05 46.0
CHINA INTERESTS ZHEJIANG TANKER 1 9,800 03
CHINA SHIPPING GROUP (CSGI DALIAN NEW TANKER 2 300,000 05
COSCO DAEWOO TANKER 1 300,000 05
COSCO DALIAN NEW TANKER 2 74,000 05 60
DENSAN SHIPPING XIAMEN TANKER 4 35,000 04/05 68.0
DORIAN SAMHO NEW SHIPYARD TANKER 1 318,000 05
DORIAN HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 300,000 05 65.5
DUNYA DENIZCILIK SAMSUNG TANKER 1 115,000 05 36.5
DYNACOM UNIVERSAL TANKER 1 153,000 05 46.5
DYNACOM SUMITOMO TANKER 1 105,000 03 41.5
EASTERN MED MAR SAMSUNG TANKER 1 308,500 06 65
EUROCEANICA SAMSUNG TANKER 1 160,000 05 46.0
EUROCEANICA HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 105,000 05 36.5
GOULANORIS HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 300,000 05 65.0
GREAT EASTERN SHIPPING CO. GESCO HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 159,000 05 45.0
GUNGEN DENIZCILIK HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 152,500 05
HADJIPATERAS S SONS SAMHO NEW SHIPYARD TANKER 2 300,000 05 130.0
INDIAN GOVERNMENT CENTRAL INLAND WATER TRAN TANKER 1 1,200 04
IRAN MARINE SERVICES IRAN MARINE CO. TANKER 1 4,000 03
JAPANESE INTERESTS SHIN KURUSHIMA TANKER 1 1,840 03
JAPANESE INTERESTS USUKI TANKER 1 19,500 04
JAPANESE INTERESTS USUKI TANKER 1 8,700 03
KLINE IMABARI SHIPBUILDING TANKER 2 105,000 04/05 70.0
KRISTEN NAVIGATION DAEWOO TANKER 1 300,000 05 65.0
KRIS1EN NAVIGATION DAEWOO TANKER 1 306,000 05 65.5
KUMIAI SENPAKU UNIVERSAL TANKER 1 105,000 05
LOLLI-GHETTI SAMSUNG TANKER 2 115,000 05 72.0
MALAYSIAN INT.SHPG. CORP. (MISC) SAMSUNG TANKER 2 105,000 05
MALAYSIAN INT.SHPG. CORP (MISC) UNIVERSAL TANKER 1 300,000 05 65
MARMARAS NAVIGATION SAMHO NEW SHIPYARD TANKER 4 115,000 04/05 146.0
MINGWAH UNIVERSAL TANKER 2 300,000 05/06 128.0
MITSUI O.S.K. LINES (MOLI HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 4 105,400 04/05 144.0
MITSUI O.S.K. LINES (MOLI MITSUBISHI H I. TANKER 1 300,000 04 50
MIYAGAWA KAIUN HAKATA ZOSEN TANKER 1 2,394 03
MONTANARI GROUP DAEWOO TANKER 1 160,000 05
MONTANARI GROUP DAEWOO TANKER 1 105,000 05 35
NAVIERA F TAPIAS DAEWOO TANKER 2 159,000 05 93.0
NIPPON YUSEN KAISA (NYK) IMABARI SHIPBUILDING TANKER 1 300,000 04
NIPPON YUSEN KAISA (NYK) MITSUBISHI H.I. TANKER 1 300,000 04
NIPPON YUSEN KAISA (NYK) UNIVERSAL TANKER 1 300,000 04
NS LEMOS SAMHO NEW SHIPYARD TANKER 1 319,000 05 64.8
OAK MARITIME DAEWOO TANKER 1 306,000 04 66
PARADISE NAVIGATION HUDONG SHIPYARD TANKER 1 73,000 05 29.0
PERTAMINA HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 2 300,000 05
PETER DOHLE SCHIFFAHRTS JIANGNAN TANKER 2 74,000 05
PETROLMAR MADENCI GEMI TANKER 1 5,400 04
PLEIADES SHIPPING SUMITOMO TANKER 2 71,000 04 58
SHIPPING CORP. OF INDIA (SCI) COCHIN SHIPYARD TANKER 1 1)0,000 05 35
SINGAPORE INTERESTS SAMHO NEW SHIPYARD TANKER 1 3)8,000 04
S0VC0MFL0T HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 4 154,000 05 180.0 "STEALTHSTEALTH" SHANGHAI WAIGAOQIAO TANKER 2 105,000 05 70
STENA BULK DALIAN SHIPYARD TANKER 2 72,000 05 65
TAICHONG CHEANG STEAMSHIP (TCC) DAEWOO TANKER 1 105,000 05 34.8
TAI CHONG CHEANG STEAMSHIP (TCC) HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 105,000 05 35.0
TAI CHONG CHEANG STEAMSHIP (TCC) HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 105,000 05 36
TARGET MARINE STX (DAEDON) TANKER 1 45,000 05 27.8
TEEKAY SHIPPING SAMSUNG TANKER 2 115,000 05 76
THENAMARIS MARITIME INC. HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 2 105,000 05 74.0
THENAMARIS MARITIME INC. HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 318,000 05 65.0
THENAMARIS MARITIME INC. SAMHO NEW SHIPYARD TANKER 2 88,000 05 71
VALLES STEAMSHIP CO DALIAN NEW TANKER 1 110,000 05 36.6
VALLES STEAMSHIP CO HUOONG SHIPYARD TANKER 1 110,000 05 36.6
VALLES STEAMSHIP CO IMABARI SHIPBUILDING TANKER 1 107,000 03 38.0
WAH KWONG SHIPPING HYUNDAI HEAVY INDUSTRIES (HHI) TANKER 1 317,000 04 65.0
WORLO-WIDE SHIPPING DAEWOO TANKER 1 300,000 05
SARGEANT MARINE KRAUEVICA B TANKER / ASPHALT CARRIER 2 10,000 04 31
WW MARPE1R0L SELAH MAK SANAYII TANKER/ASPHALT CARRIER 2 5,850 03/04
BUKSER OG BJERGNING MOEN SLIP AS TUG 1 03
PKL CHERNOMORSKY TUG 1 03
PSA MARINE ANG SIN LIU (ASL) TUG 4 200 03
SEASPEC MARINE SERVICE NANINDAH MUTIARA TUG 1 03
ZIM ISRAEL NAVIGATION XIAMEN VEHICLE CARRIER 2 12,000 05/06
UNKNOWN IMABARI SHIPBUILDING WOOD CHIP CARRIER 1 55,100 04
Index Fleet Value
The Index Fleet Valuation is representative of the resale market for Bulk Carriers and
Tankers as a whole. The Index Fleet con- sists of 15 vessels, nine Bulk Carriers and six Tankers, of various size and ages.
Fluctuations in the value of the world fleet are mirrored in the Index Fleet.
Current Market Value: $220.1
One Montti Ago: $210.9
Six Months Ago: $186
One Year Ago: $206.1 175 150 86 Maritime Reporter & Engineering News