Page 43: of Maritime Reporter Magazine (July 2014)

Offshore Energy Structures & Systems

Read this page in Pdf, Flash or Html5 edition of July 2014 Maritime Reporter Magazine

TOTAL

Flag of Register No. GT (000) Dwt (000)

Panama 6,158 210,661 328,206

Liberia 2,974 124,207 193,408

Marshall Islands 1,876 82,484 136,328

Hong Kong 1,855 76,474 127,077

Singapore 1,776 59,814 92,513

Bahamas 1,029 42,430 63,125

Malta 1,587 42,165 69,065

Greece 704 39,909 72,480

China 1,416 30,780 49,384

Cyprus 788 19,580 31,438

Japan 577 15,780 22,696

United Kingdom 397 15,145 17,661

Isle of Man (British) 332 13,813 23,343

Italy 483 13,753 20,254

Norway (NIS) 383 13,236 17,657

Germany 288 12,716 14,622

Antigua & Barbuda 1,221 10,672 13,798

South Korea 764 10,634 17,232

Denmark (DIS) 307 10,596 13,373

Indonesia 1,396 8,650 12,856

Bermuda (British) 118 8,597 10,874

United States of America* 187 7,073 7,902

Malaysia 269 6,087 8,188

Turkey 546 6,059 9,388

Netherlands 749 5,453 7,171

Top 25 Registries 28,178 886,744 1,380,025

Total 36,307 975,176 1,508,939

CONTAINERSHIP

Flag of Register No. GT (000) Dwt (000)

Panama 706 34,295 38,105

Liberia 1,010 40,834 47,839

Marshall Islands 237 7,351 8,700

Hong Kong 330 15,773 17,910

Singapore 378 13,323 15,451

Bahamas 57 1,553 1,748

Malta 130 5,306 6,015

Greece 33 2,196 2,392

China 160 4,986 5,985

Cyprus 208 4,090 4,894

Japan 2 101 101

United Kingdom 153 9,103 9,842

Isle of Man (British) 8 739 743

Italy 15 710 820

Norway (NIS) 0 0 0

Germany 218 11,965 13,518

Antigua & Barbuda 390 5,359 6,723

South Korea 82 808 1,053

Denmark (DIS) 90 6,570 7,430

Indonesia 156 1,108 1,461

Bermuda (British) 17 676 745

United States of America* 75 3,079 3,357

Malaysia 23 170 225

Turkey 44 592 747

Netherlands 57 927 1,084

Top 25 Registries 4,579 171,613 196,889

Total 4,909 179,875 206,547

DRY BULK

Flag of Register No. GT (000) Dwt (000)

Panama 2,604 108,980 199,557

Liberia 785 34,726 63,205

Marshall Islands 753 32,478 59,229

Hong Kong 930 41,845 76,864

Singapore 349 16,871 31,191

Bahamas 256 8,389 14,794

Malta 549 19,130 34,527

Greece 250 12,897 24,289

China 553 16,094 27,898

Cyprus 290 10,398 18,781

Japan 183 7,047 12,988

United Kingdom 37 2,252 4,219

Isle of Man (British) 80 5,241 9,947

Italy 111 4,666 8,624

Norway (NIS) 66 2,504 4,358

Germany 2 158 326

Antigua & Barbuda 40 916 1,534

South Korea 180 6,767 12,475

Denmark (DIS) 4 204 401

Indonesia 120 1,712 2,894

Bermuda (British) 26 2,062 3,986

United States of America* 6 159 260

Malaysia 8 150 258

Turkey 105 2,875 4,978

Netherlands 9 403 693

Top 25 Registries 8,296 338,926 618,276

Total 9,307 360,301 654,966

GENERAL CARGO

Flag of Register No. GT (000) Dwt (000)

Panama 1,103 7,802 10,846

Liberia 235 2,883 3,779

Marshall Islands 92 1,404 1,894

Hong Kong 219 3,183 4,476

Singapore 121 1,881 2,473

Bahamas 247 3,094 4,245

Malta 321 1,732 2,356

Greece 28 49 65

China 286 1,955 2,662

Cyprus 153 993 1,344

Japan 37 185 243

United Kingdom 75 415 580

Isle of Man (British) 56 377 540

Italy 45 366 502

Norway (NIS) 59 1,160 1,634

Germany 41 218 269

Antigua & Barbuda 751 4,042 5,241

South Korea 259 1,147 1,576

Denmark (DIS) 34 65 82

Indonesia 671 1,968 2,770

Bermuda (British) 4 55 56

United States of America* 22 192 238

Malaysia 66 233 316

Turkey 261 921 1,419

Netherlands 575 3,176 4,353

Top 25 Registries 5,761 39,497 53,959

Total 9,908 55,226 74,617

ROLL-ON/ROLL-OFF

Flag of Register No. GT (000) Dwt (000)

Panama 414 15,612 5,970

Liberia 34 1,298 454

Marshall Islands 22 869 309

Hong Kong 14 308 159

Singapore 76 3,224 1,242

Bahamas 75 3,526 1,266

Malta 50 1,274 664

Greece 10 127 79

China 28 341 132

Cyprus 14 213 84

Japan 108 2,190 884

United Kingdom 52 1,968 743

Isle of Man (British) 11 143 46

Italy 70 2,641 1,329

Norway (NIS) 48 2,587 1,065

Germany 3 50 21

Antigua & Barbuda 19 225 131

South Korea 22 433 231

Denmark (DIS) 12 328 131

Indonesia 51 234 133

Bermuda (British) 0 0 0

United States of America* 34 1,611 692

Malaysia 13 149 74

Turkey 24 508 241

Netherlands 19 367 229

Top 25 Registries 1,223 40,229 16,310

Total 1,684 47,480 20,163

TANKER

Flag of Register No. GT (000) Dwt (000)

Panama 1,331 43,971 73,728

Liberia 910 44,467 78,132

Marshall Islands 772 40,381 66,196

Hong Kong 362 15,365 27,668

Singapore 852 24,514 42,156

Bahamas 394 25,868 41,072

Malta 537 14,723 25,503

Greece 383 24,639 45,655

China 389 7,404 12,707

Cyprus 123 3,885 6,335

Japan 247 6,258 8,480

United Kingdom 80 1,407 2,277

Isle of Man (British) 177 7,312 12,067

Italy 242 5,370 8,980

Norway (NIS) 210 6,985 10,600

Germany 24 325 487

Antigua & Barbuda 21 129 169

South Korea 221 1,478 1,897

Denmark (DIS) 167 3,429 5,328

Indonesia 398 3,628 5,597

Bermuda (British) 71 5,804 6,086

United States of America* 48 2,010 3,340

Malaysia 159 5,386 7,315

Turkey 112 1,162 2,003

Netherlands 89 580 812

Top 25 Registries 8,319 296,479 494,591

Total 10,499 332,294 552,645

Top 25 Flag of Registry, Privately-Owned Vessels by Type, 2013

Oceangoing Self-Propelled, Cargo-Carrying Vessels of 1,000 Gross Tons and Above / As of January 31st, 2013 (Source: MarAd)

MR #7 (42-49).indd 43 7/1/2014 10:44:52 AM

Maritime Reporter

First published in 1881 Maritime Reporter is the world's largest audited circulation publication serving the global maritime industry.