Page 45: of Maritime Reporter Magazine (June 1985)
Read this page in Pdf, Flash or Html5 edition of June 1985 Maritime Reporter Magazine
U.S.-FLAG OCEANGOING FLEET
HP Year
Owner or Operator T=Turbine Built/
Name of Ship Type GT DWT D = Diesel Rebuilt
HP Year
Owner or Operator T=Turbine Built/
Name of Ship Type GT DWT D=Diesel Rebuilt
Texaco Minnesota Tanker
Texaco Mississippi Tanker
Texaco Montana Tanker
Texaco New York Tanker
Texaco Rhode Island Tanker
TOTEM OCEAN TRAILER EXPRESS, INC. 1100 Olive Way, Seattle, WA 98101
Great Land
Westward Venture
RO/RO
RO/RO
TRINIDAD CORPORATION 7930 Clayton Road, St. Louis, MO 63117
Admiralty Bay Tanker
Glacier Bay
Sohio Resolute
Tanker
Tanker
UNION OIL COMPANY OF CALIFORNIA 911 Wilshire Boulevard, Los Angeles, CA 90017
Tanker
Tanker 12,171 19,683 TE-7,000 43/64 American Monarch Cargo 13,053 9,493 T-21,000 15,688 26,588 TE-7,000 44/64 American Nebraska Container 42,720 58,907 D-28,000 16,584 26,547 T-15,000 65 American New Jersey Container 42,720 58,907 D-28,000 23,461 39,363 T-15,000 53/72 American New York Container 42,720 58,907 D-28,000 16,584 26,547 T-15,000 64 American North Carolina RO/RO-container 34,318 34,075 D-23,000
American Oklahoma Container 42,720 58,907 D-28,000
American Pioneer Container 28,095 17,124 T-28,500
American Puritan Container 28,095 16,918 T-28,500
American Reservist Cargo 10,500 12,800 T-19,000 17.527 18,115 T-30,000 75 American Resolute Container 17,902 16,205 T-17,500 17,527 18,411 T-30,000 77 American Rigal Cargo 10,500 12,800 T-19,000
American Spitfire Cargo 13,053 9,493 T-21,000
American Titan Cargo 13,053 9,493 T-21,000
American Trader Container 26,989 29,749 T-32,000 37,800 80,800 T-24,000 71 American American Trojan Utah Cargo Container 13,053 42,720 9,493 58,907 T-21,000 T-28,000 38,400 81,000 T-24,000 70 American Vega Cargo 10,500 12,800 T-19,000 37,800 80,600 T-24,000 71 American Veteran LASH/container 26,456 29,729 T-32,000
American Virginia Container 42,720 58,907 D-28,000
American Washington Container 42,720 58,907 D-28,000
Blue Ridge
David D. Irwin 21,359 15,400 42,268 25,700
T-13,000
T-l 2,800
UNITED STATES LINES, INC. 27 Commerce Drive, Cranford, NJ 07016
American Alabama Container 42,720 58,907 D-28,000 84
American Altair Cargo/container 14,001 16,183 T-19,000 65/76
American Apollo Container 19,127 20,000 T-26,000 70
American Aquarius Container 19,127 20,100 T-26,000 71
American Argo Cargo/container 10,500 12,800 T-19,000 64/76
American Astronaut Container 18,877 20,600 T-26,000 69
American Banker Cargo/container 16.518 19,272 T-22,000 62/72
American Builder Cargo/container 16,518 19,871 T-22,000 61/71
American California Container 42,720 58,907 D-28,000 85
American Draco Cargo/container 14,001 16,183 T-19,000 65/76
American Entente Container 28,087 16,634 T-28,500 73/77
American Envoy Container 28.087 16,982 T-28,500 72/77
American Hawaii RO-RO/container 34,318 34.075 D-23,000 85
American Illinois Container 42,720 58,907 D-28,000 85
American Kentucky Container 42,720 58,907 D-28,000 85
American Lancer Container 18,765 22,200 T-26,000 68
American Lark Container 18,887 20,600 T-26,000 69
American Legion Container 18,165 22,200 T-26,000 68
American Liberty Container 18,877 21,700 T-26,000 68
American Lynx Container 18,878 20,600 T-26,000 68
American Maine Container 42,720 58,907 D-28,000 84
American Marketer Container 21.150 19,529 T-28,500 73
American Merchant Container 21,500 19.529 T-28,500 73
American Michigan Container 34,318 34,075 D-23,000 85 81 VICTORY CARRIERS 42 645 Fifth Avenue, New York, NY 10022
Montpelier Victory Tanker
Mount Vernon Victory Tanker
Mount Washington Tanker
WATERMAN STEAMSHIP CORPORATION 120 Wall Street, New York, NY 10005
Major Stephen W. Pless
Pfc. Eugene A. Obregon
Robert E. Lee
Sam Houston
Sgt. Matej Kocak
Stonewall Jackson
RO/RO-container
RO/RO-container
L4SH
LASH
RO/RO-container
LASH
WEST COAST SHIPPING COMPANY
P.O. Box 4258, Los Angeles, CA 90051
Coast Range
Cornucopia
Lompoc
Sansinena II
Sierra Madre
Tanker
LPG/Tanker
Tanker
Tanker
Tanker
WESTERN HEMISPHERE CORPORATION
P.O. Box 2401, Santa Monica, CA 90406-2401
Lion of California
Mission Santa Clara
Tanker
Tanker 28,005 27,496 27.797 29,091 29,091 32,269 32,269 29,091 32,269 21,357 21,688 10,448 35,634 21,357 10,473 20,020 50,136 49,430 49,395 25,073 25,073 40,921 40.921 25,073 40,921 39,990 21,717 16,673 71,459 39,990 16,692 35,079
T-21,500
T-15,000
T-21,500
T-30,000
T-30,000
T-32,000
T-32,000
T-30,000
T-32,000
T-13,000
T-13,600
TE-7,000
T-l 8,200
T-13,600
T- 7.000
T-13,000 69 85 84 84 84 85 80 80 64 80 65 69 68 71/77 69 85 64 73 85 85 62 61 63 83/85 83/84 74 74 83/84 74 81 58/78 45 71 81 54 57
Oceangoing Merchant Fleet of the United States as of January 1 , 1985 (Tonnage in Thousands)
Total Privately Owned Maritime Administration Owned
Number Gross Deadweight Number Gross Deadweight Number Gross Deadweight
Ships Tons Tons Ships Tons Tons Ships Tons Tons
Active Fleet:
Passenger/Pass. Cargo 8 108 65 3 52 24 5 56 41
General Cargo 44 506 622 40 487 594 4 19 28
Intermodal 119 2,566 2,789 119 2,566 2,789 — — —
Bulk Carriers (Incl. TB) 19 552 960 19 552 960 — — —
Tankers (Incl. TKB & LNG) 204 6,668 12,265 202 6,654 12,244 2 14 21
Total 394 10,400 16,701 383 10,311 16,611 11' 89 90
Inactive Fleet:
Passenger/Pass. Cargo 27 356 209 3 37 25 24 319 184
General Cargo 222 1,957 2,553 27 305 363 195 1,652 2,190
Intermodal 36 616 650 30 517 550 6 99 100
Bulk Carriers (Incl. TB) 4 78 122 4 78 122 — — —
Tankers (Incl. TKB & LNG) 61 2,037 3,612 45 1,827 3,268 16 210 344
Total 350 5,044 7,146 109 2,764 4,328 241 2,280 2,818
Passenger/Pass. Cargo 35 464 274 6 89 49 29 375 225
General Cargo 266 2,463 3,175 67 792 957 199 1,671 2,218
Intermodal 155 3,182 3,439 149 3,083 3,339 6 99 100
Bulk Carriers (Incl. TB) 23 630 1,082 23 630 1,082 — — —
Tankers (Incl. TKB & LNG) 265 8,705 15,877 247 8,481 15,512 18 224 365
Total American Flag 744 15,444 23,847 492 13,075 20,939 2522 2,369 2,908 'Includes 5 Vessels in Custody of Other Agencies. includes National Defense Reserve Fleet that consists of 234 ships, of which 10 are scrap candidates.
Source: Maritime Administration.
June, 1985 43