Page 59: of Maritime Reporter Magazine (June 1986)
Read this page in Pdf, Flash or Html5 edition of June 1986 Maritime Reporter Magazine
HP Year
Owner or Operator
Name of Ship Type GT DWT
T=Turbine
D = Diesel
Built/
Rebuilt
COASTWISE TRADING COMPANY, INC. 2501 Palmer Highway, Suite 110, Texas City, TX 77590
Amoco Tallahassee Tug 273 412 D- 5,800 81
Amoco Atlanta Tug 273 412 D- 5,800 82
Amoco Richmond Tug 273 412 D- 5,800 82
Amoco Columbia Tug 273 412 D- 5,800 82
Amoco Florida Tank Barge 11,296 27,747 — 81
Amoco Georgia Tank Barge 9,759 21,366 — 82
Amoco Virginia Tank Barge 11,296 24,630 — 82
Amoco South Carolina Tank Barge 11,321 24,654 — 82
COSCOL MARINE CORPORATION 9 Greenway Plaza, Houston, TX 77046
Coastal Manatee Tanker
COVE SHIPPING INC.
Wall Street Plaza, Suite 1630, New York, NY 10005
Cove Leader Tanker
Cove Liberty Tanke
Cove Trader Tanker
ENERGY TRANSPORTATION CORPORATION 540 Madison Avenue, New York, NY 10022
Energy Altair Tug 262.6 — D- 4,800 82
Energy Ammonia LPG Barge 11,438 12,110 — 82
LNG Aquarius LNG 95,084 71,475 T-43,000 77
LNG Aries LNG 95,084 71,466 T-43,000 77
LNG Capricorn LNG 95,084 71,409 T-43,000 78
LNG Gemini LNG 95,084 71,327 T-43,000 78
LNG Leo LNG 95,084 71,409 T-43,000 78
LNG Libra LNG 95,084 71,503 T-43,000 79
LNG Taurus LNG 95,084 71,495 T-43,000 79
LNG Virgo LNG 95,084 71,482 T-43,000 79
XXON SHIPPING COMPANY .0. Box 1512, Houston, TX 77001
Exxon Baltimore Tanker 26,198 51,015 T-19,000 60
Exxon Baton Rouge Tanker 34,266 75,600 T-19,000 69
Exxon Baytown Tanker 32,136 57,720 D-16,800 84
Exxon Benicia Tanker 75,272 172,775 T-26,700 79
Exxon Boston Tanker 23,299 51,314 T-19,000 60
Exxon Charleston Products Tanker 27,798 48,075 D-16,800 83
Exxon Galveston Tanker 12,769 26,923 D- 7,000 70/78
Exxon Gettysburg Tanker 23,655 39,029 T-26,500 57
Exxon Houston Tanker 31,697 72,056 T-19,000 64
Exxon Jamestown Tanker 19,734 40,631 T-26,500 57
Exxon Lexington Tanker 19,734 40,631 T-26,500 58
Exxon New Orleans Tanker 32,035 72,056 T-19,000 65
Exxon North Slope Tanker 75,272 172,775 T-26,700 79
Exxon Philadelphia Tanker 38,144 76,160 T-19,000 70
Exxon Princeton* Tanker 21,446 42,595 D-l 1,200 82
Exxon San Francisco Tanker 34,266 75,600 T-19,000 69
Exxon Washington Tanker 19,734 40,631 T-26,500 57
Exxon Wilmington Products Tanker 27,508 48,011 D-16,800 84
Exxon Yorktown* Tanker 21,446 42,954 D-l 1,200 83 "Bareboat chartered from Connecticut National Bank
FALCON SHIPPING GROUP 1000 Louisiana Street, Suite 2900, Houston, TX 77002
Falcon Champion
Falcon Countess
Falcon Duchess
Falcon Lady
Falcon Leader
Falcon Princess
Tanker
Tanker
Tanker
Tanker
Tanker
Tanker 17,735 20,751 20,751 20,751 17,735 20,751 33,542 37,276 37,276 37,276 33,542 37,276
D-14,500
D-l 5,000
D-15,000
D-l 5,000
D-14,500
D-15,000
HP Year
Owner or Operator T=Turbine Built/
Name of Ship Type GT DWT D=Diesel Rebuilt
Golden Phoenix OBO 78,164 128,000 T-17.600 83
Jade Phoenix OBO 78,164 128,000 T-17.600 83
Pride of Texas Bulk 24,384 36,500 D-15,600 81
Spirit of Texas Bulk 24,384 36,500 D-l 5,600 82
Star of Texas Bulk 24,384 36,500 D-15,600 82
FARRELL LINES INCORPORATED
One Whitewall Street, New York, NY 10004
Argonaut Container 17,904 16,205 T-17,500 79
Export Challenger Cargo/Container 11,000 10,985 T-13,750 63
Export Champion Cargo/Container 11,000 10,990 T-13,750 63
Export Freedom Container 17,904 16,230 T-17,500 72
Export Patriot Containership 17,904 16,345 T-17,500 73
Austral Rainbow LASH 26,456 29,749 T-32,000 72 19,030 30,806 T-13,600 61 40,511 71,054 T-25,000 59 33,596 69,306 T-22,000 54/74/81 28,310 49,339 T-15,000 59
HESS SHIPPING CORPORATION 1 Hess Plaza, Woodbridge, NJ 07095
Chesapeake Tanker
HUDSON WATERWAYS CORPORATION 1 Chase Manhattan Plaza, New York, NY 10005
Tanker
Heavy Lift
Heavy Lift 27,000 50,000 T-15,000
Manhattan
Transcolorado
Transcolumbia 63,681 10,014 10,014 113,800 11,475 11,475
T-43,000
T- 9,000
T- 9,000
HVIDE SHIPPING INCORPORATED 1900 S.E. 17th Street Causeway, Fort Lauderdale, FL 33316
Frances Hammer/Oxy ITB 4103
Julius Hammer/Oxy 4101 ITB
Seabulk Challenger/STL ITB 3901
Seabulk Magnachem/ ITB
SCC 3902
INTEROCEAN MANAGEMENT CORPORATION
Three Parkway, Philadelphia, PA 19102
Brooks Range Tanker
Thompson Pass Tanker
U.S.T. Atlantic Tanker
U.S.T. Pacific Tanker
KEYSTONE SHIPPING COMPANY 17,126 45,313 D-18,200 17,126 20,982 45,313 39,345
D-18,200
D-l 4,000 18,671 39,344 D-14,000 74,250 74,250 189,416 189,416 165,037 165,037 398,143 398,143
T-26,700
T-26,700
T-45,000
T-45,000 84 72 71 71 83 72
LACHMAR SHIPPING c/o Gastrans, Inc., P.O.
Lake Charles
Louisiana
Box 5759, Lake Charles, LA 70606
LNG 87,000 68,000 T-43,000
LNG 87,000 68,000 T-43,000 64 62 45/68 45/68 81 81 75 77 78 78 79 79 313 Chestnut Street, Philadelphia, PA 19106
Atigun Pass Crude/Products 74,251 173,380 T-26,700 77
Bennington Crude/Products 27,325 53,150 T-20,700 63
Chelsea Crude/Products 22,358 39,235 T-15,000 75
Cherry Valley Crude/Products 22,358 39,230 T-15,000 74
Chestnut Hill Crude Tanker 44,875 91,295 T-24,500 76
Chilbar Chemical Tanker 21,937 39,363 T-20,460 59/81
Coronado Crude/Products 22,358 39,237 T-15,000 73
Edgar M. Queeny Chemical Tanker 19,047 37,106 T-15,000 70
Energy Independence Collier 24,901 38,234 T-12,000 83
Fredericksburg Crude/Products 21,557 39,374 T-20,460 58/80
Golden Gate Crude/Products 27,899 61,952 T-20,000 70
Kenai Crude/Products 60,385 123,113 T-30,000 79
Keystone Canyon Crude/Products 74,251 173,380 T-26,700 78
Keystoner Chemical Tanker 11,369 18,384 T- 7,700 53
Kittanning Crude Tanker 44,875 91,344 T-24,500 77
Meton Chemical Tanker 18,273 33,881 T-20,460 59
Petersburg Crude/Products 27,470 50,063 T-15,000 63
Spirit of Liberty Products Tanker 20,948 38,238 T-15,000 68
Tonsina Crude/Products 60,385 122,781 T-30,000 78
Valley Forge Chemical Tanker 20,572 37,753 T-15,000 66 80 80
HE KNEW HE COULD TRUST TEXACO...
June, 1986 59