Page 58: of Maritime Reporter Magazine (June 1986)
Read this page in Pdf, Flash or Html5 edition of June 1986 Maritime Reporter Magazine
U.S.-FLAG OCEANGOING FLEET
HP Year
Owner or Operator T=Turbine Built/
Name of Ship Type GT DWT D=Diesel Rebuilt
AMERICAN HAWAII CRUISES 550 Kearny Street, San Francisco, CA 94108
Constitution Cruise 20,251 7,100 T-55,000 51/84
Independence Cruise 20,251 7,100 T-55,000 50/86
AMERICAN OVERSEAS MARINE CORPORATION 97 East Howard Street, Quincy, MA 02169 2nd Lt. John B. Bobo RO/RO 41,700 22,700 D-26.400 1985
Pfc. Dewayne T. Williams RO/RO 41,700 22,700 D-26,400 1985 1st Lt. Baldomerl Lopez RO/RO 41,700 22,700 D-26,400 1985 1st Lt. Jack Lummus RO/RO 41,700 22,700 D-26.400 1986
Sgt. William R. Button RO/RO 41,700 22,700 D-26,400 1986
AMERICAN PRESIDENT LINES, LTD. 1800 Harrison Street, Oakland, CA 94612
President Adams Cargo 16.000 22,200 T-24.000 68
President Cleveland Cargo 16,000 22,200 T-24.000 69
President Eisenhower Container 36,900 45,900 D-43,200 80/84
President F.D. Roosevelt Container 36,200 45,900 D-43,200 80/84
President Fillmore Container 17,800 17,500 T-24.000 68/72
President Grant Container 26,700 37,300 T-32,000 71/78/83
President Hoover Container 26,700 37,300 T-32,000 71/78/83
President Jackson Cargo 16,000 22,200 T-24.000 68
President Jefferson Container 21,500 18,500 T-28,500 73
President Johnson Container 21,500 18,500 T-28.500 74
President Kennedy Container 16,500 19,300 T-22,000 64/72
President Lincoln Container 40,600 29,800 D-43,200 82
President Madison Container 21,500 18,500 T-28,500 73
President McKinley Container 17,800 17,500 T-24.000 68/72
President Monroe Container 40,600 29,800 D-43,200 83
President Pierce Container 21,500 18,500 T-28,500 73
President Taft Container 17,800 17,500 T-24,500 67/72
President Taylor Cargo 16,000 22,200 T-24,000 69
President Truman Container 16,500 19,000 T-22,000 62/71
President Tyler Container 26,700 37,300 T-32,000 72/78/83
President Van Buren Container 17,800 17,500 T-24,000 67/72
President Washington Container 40,600 29.800 T-43.200 82
President Wilson Cargo 16.000 22,200 T-24,000 69
AMERICAN TRADING TRANSPORTATION COMPANY, INC. 555 Fifth Avenue, New York, NY 10017
Baltimore Trader Tanker
Chesapeake Trader Tanker
Delaware Trader Tanker
Pennsylvania Trader Tanker
Potomac Trader Tanker
AMOCO SHIPPING COMPANY, INC.
P.O. Box 8368, Chicago, IL 60680 31,228 24,669 24,669 20,046 24,669 57,884 50,116 50,057 34,124 50,057
T-l 5,000
D-l 1.400
D-l 1,400
T-13,750
D-l 1,400
HP Year
Owner or Operator T=Turbine Built/
Name of Ship Type GT DWT D=Diesel Rebuilt
Archon Bulk 33,784 63,463 D-12,300 84
Aurora Bulk 33,784 63,739 D-12,300 84
Baltimore ITB 23,913 47,247 D-18,200 83
Beaver State Tanker 44,900 91,849 T-24,500 78
Charleston Tanker 21,649 39,366 T-12,000 56/80
Golden Monarch Tanker 44,900 91,388 T-24,500 75
Groton ITB 23,913 47,247 D-18,200 82
Jacksonville ITB 23,913 47,247 D-18,200 82
Mobile ITB 23,913 47,247 D-18,200 84
New York ITB 23,913 47,247 D-18,200 83
Philadelphia ITB 23,913 47,247 D-18,200 84
Scorpio Tanker 14,156 24,513 T- 7,000 44/80 \RC0 MARINE, INC. (ATLANTIC RICHFIELD COMPANY) >15 S. Flower Street, Los Angeles, CA 90071
Arco Alaska Tanker 83,675 188,436 T-28,000 79
Arco Anchorage Tanker 57,691 120,319 T-26,000 73
Arco California Tanker 83,675 188.436 T-28,000 80
Arco Endeavor Tanker 18,347 31,816 T-14,850 58
Arco Fairbanks Tanker 57,700 120,585 T-26,000 74
Arco Heritage Tanker 28,381 53,288 T-20,680 63
Arco Independence Tanker 117,515 262,376 T-32,000 77
Arco Juneau Tanker 57,691 120,585 T-26,000 74
Arco Prudhoe Bay Tanker 35,646 69,797 T-20,000 71
Arco Sag River Tanker 35,646 69,747 T-20,000 72
Arco Spirit Tanker 117,515 262,376 T-32,000 77
BAY TANKERS INCORPORATED 1 Chase Manhattan Plaza, New York, NY 10005
Bay Ridge
Maryland
Massachusetts
New York
Stuyvesant
VLCC Tanker
VLCC Tanker
VLCC Tanker
VLCC Tanker
VLCC Tanker
CENTRAL GULF LINES, INC. 650 Poydras Street, New Orleans, LA 70130 55/71 82 82 62 83
Dawn
Green Harbour
Green Island
Green Valley
Green Wave
Rapid
Rover
Cargo
LASH
LASH
LASH
Cargo/Cont.
RO/RO
RO/RO 103.812 117,285 117,285 117,285 103,812 11,309 28,487 28,487 28,487 9,521 11,757 11,757 224,428 264,073 264,073 264,073 224,670 12,939 46,152 46,152 46,152 9,928 15,694 15,694
CHEVRON SHIPPING COMPANY
Delaware Sea Tanker 15,000 27,770 TE-7,240 44/71 Alaska Standard Tanker 1,947 2,698
APEX MARINE CORPORATION Chevron Arizona Tanker 16,941 39,207 2001 Marcus Avenue, Lake Success, NY 11042 Chevron California Chevron Colorado Tanker Tanker 35,588 16,941 70,213 39,203
Adonis Tanker 38,297 80,422 D-20,700 56/82 Chevron Louisiana Tanker 16,941 39,258
Altair Bulk/Container 33.337 64,152 D-15,800 86 Chevron Mississippi Tanker 35,589 70,213
American Heritage Tanker 44,000 91,849 T-24,500 78 Chevron Oregon Tanker 16,941 39,274
Apollo One Incin. 2,073 7,317 D- 2,250 85 Chevron Washington Tanker 16,941 39,167
T-50,000
T-35.000
T-35,000
T-35,000
T-50,000
T-18,150
T-32,000
T-32,000
T-32,000
D-10,000
T-30,000
T-30,000
D- 1,700
GT/E-12,500
T-20,000
GT/E-12,500
GT/E-12,500
T-20,000
GT/E-12,500
GT/E-12,500 79 76 75 76 77 63 74 74 74 80 69 69 59 77 72 76 77 72 75 76 1 58 Maritime Reporter/Engineering News