Page 67: of Maritime Reporter Magazine (June 1988)

Read this page in Pdf, Flash or Html5 edition of June 1988 Maritime Reporter Magazine

Owner or Operator

Name of Ship Type GT DWT

HP

T=Turbine

D = Diesel

CHEVRON SHIPPING COMPANY 555 Market Street, San Francisco. CA 94105

Chevron Arizona Product Carrier 16,941 39,207 GT/E-12,500

Chevron California Tanker 35,588 70,213 T-20.000

Chevron Colorado Product Carrier 16,941 39,213 GT/E-12,500

Chevron Louisiana Product Carrier 16,941 39,167 GT/E-12,500

Chevron Mississippi Tanker 35,589 70,213 T-20,000

Chevron Oregon Product Carrier 16,941 39,218 GT/E-12,500

Chevron Washington Product Carrier 16,941 39,167 GT/E-12,500

COVE SHIPPING INC. 200 Virginia Street, Mobile, Ala. 36603

Cove Leader

Cove Liberty

Cove Trader

Tanker

Tanker

Tanker

CREST TANKERS INC. 7930 Clayton Road, St. Louis, Mo. 63117

Chablis Tanker

Montrachet Tanke

Pomerol Tanker

St. Emilion Tanke

CROWLEY CARIBBEAN TRANSPORT 2801 N.W. 74th Avenue, Miami, Fla. 33122

Ambassador

Senator

RO/RO

RO/RO 40,511 33,596 28,310 19,030 18,047 18,347 19,474 13,498 13,498 71,054 69,306 49,339 30,806 30,806 31,857 34,779 >,995 5,995

T-25,000

T-22,000

T-l 5,000

T-l 5,000

T-15,000

T-13,500

T-13.000

D-10,000

D-l 0,000

DOCK EXPRESS CONTRACTORS 3040 Post Oak Boulevard, Suite 1600, Houston, Texas 77056

Dock Express Texas Hvylft/RO-RO 1,383

ENERGY TRANSPORTATION CORPORATION 1185 Avenue of the Americas, New York, NY 10036 2,804 D-2,500

FARRELL LINES INCORPORATED

One Whitehall Street, New York, NY 10004

Year

Built/

Rebuilt

Energy Altair Tug 262.6 — D- 4,800 82

Energy Ammonia LPG Barge 11,438 12,110 — 82

LNG Aquarius LNG 95,084 71,475 T-43,000 77

LNG Aries LNG 95,084 71,466 T-43,000 77

LNG Capricorn LNG 95,084 71,409 T-43,000 78

LNG Gemini LNG 95,084 71,327 T-43,000 78

LNG Leo LNG 95,084 71,409 T-43,000 78

LNG Libra LNG 95,084 71,503 T-43,000 79

LNG Taurus LNG 95,084 71,495 T-43,000 79

LNG Virgo LNG 95,084 71,482 T-43,000 79 [XXON SHIPPING COMPANY '.0. Box 1512, Houston, TX 77001

Exxon Baltimore Tanker 26,198 51,015 T-19,000 60

Exxon Baton Rouge Tanker 34,266 75,600 T-19,000 69

Exxon Baytown Tanker 32,136 57,720 D-16,800 84

Exxon Benicia Tanker 75,272 172,775 T-26,700 79

Exxon Boston Tanker 23,299 51,314 T-19,000 60

Exxon Charleston Products Tanker 27,798 48,075 D-16,800 83

Exxon Galveston Tanker 12,769 26,923 D- 7.000 70/78

Exxon Houston Tanker 31,697 72,056 T-19,000 64

Exxon Jamestown Tanker 19,734 40,631 T-26,500 57

Exxon Long Beach Tanker 95,000 211,469 D-31,200 87

Exxon Lexington Tanker 19,734 40,631 T-26,500 58

Exxon New Orleans Tanker 32,035 72,056 T-19,000 65

Exxon North Slope Tanker 75,272 172,775 T-26,700 79

Exxon Philadelphia Tanker 38,144 76,160 T-19,000 70

Exxon Princeton* Tanker 21,446 42,595 D-l 1,200 82

Exxon San Francisco Tanker 34,266 75,600 T-19,000 69

Exxon Valdez Tanker 95,000 211,469 D-31,200 86

Exxon Washington Tanker 19,734 40,631 T-26,500 57

Exxon Wilmington Products Tanker 27,508 48,011 D-16,800 84

Exxon Yorktown Tanker 21,446 42,954 D-l 1,200 83

Bareboat chartered from Connecticut National Bank

ALCON SHIPPING GROUP 111 Fannin Street. Suite 1060, Houston. TX 77002

Falcon Champion Tanker 17,735 33,542 D-l 4,500 84

Falcon Countess Tanker 20,751 37,276 D-l 5,000 72

Falcon Duchess Tanker 20,751 37,276 D-15,000 71

Falcon Leader Tanker 17,735 33,542 D-l 4,500 83

Falcon Princess Tanker 20,751 37,276 D-15,000 72

Pride of Texas Bulk 24,384 36,500 D-l 5,600 81

Spirit of Texas Bulk 24,384 36,500 D-15,600 82

Star of Texas Bulk 24,384 36,500 D-15,600 82

Argonaut Container 17,904 16,205 T-17,500 79

Export Champion Cargo/Container 11,000 10,990 T-13,750 63

Export Freedom Container 17,904 16,230 T-17,500 72

Export Patriot Containership 17,904 16,345 T-17,500 73

Austral Rainbow* LASH 26,456 29,749 T-32,000 72

American Resolute Container 17.904 16,205 T-17,500 80 77 72 76 77 72 75 76 59/79/80 54/74/81 59/79/82 60 59 58 56 80 81 76

Owner or Operator

Name of Ship Type GT DWT

HP

T=Turbine

D = Diesel

Year

Built/

Rebuilt

HVIDE SHIPPING INCORPORATED 1900 S.E. 17th Street Causeway, Fort Lauderdale, FL 33316

Frances Hammer/Oxy ITB 17,126 45,313 D-18,200 81 4103

Julius Hammer/Oxy ITB 17,126 45,313 D-18,200 81 4101

Seabulk Challenger/STL ITB 20,982 39,345 D-14,000 75 3901

Seabulk Magnacham/ ITB 18,671 39,344 D-14,000 77

SCC 3902

INTEROCEAN MANAGEMENT CORPORATION

Three Parkway, Philadelphia, PA 19102

Brooks Range Tanker 74,250 165,037 T-26,700 78

Thompson Pass Tanker 74,250 165,037 T-26,700 78

U.S.T. Atlantic Tanker 189,416 398,143 T-45,000 79

U.S.T. Pacific Tanker 189,416 398,143 T-45,000 79 *Austral Lightning LASH 26,406 29,800 T-28,000 71 *Cape Bon Breakbulk N/A 14,700 N/A 67 *Cape Ducato RO/RO N/A 23,400 N/A 72 *Cape Edmont RO/RO N/A 7.400 N/A 71 *Cape Gnome Breakbulk N/A N/A N/A N/A *Cape Henry RO/RO N/A 32,000 N/A 79 *Cape Horn RO/RO N/A 31,800 N/A 79 *Cape Hudson RO/RO N/A 31,900 N/A 79 *Cornhusker State T-ACS 16,189 17,500 T-19,250 69/88 *Flickertail State T-ACS 16,189 17,500 T-19,250 ?/88 *Gem State T-ACS 16,189 17.500 T-19,250 66/84 *Gopher State T-ACS 16,189 17,500 T-19,250 ?/87 'Grand Canyon State T-ACS 16,189 17,500 T-19,250 66/87 *Keystone State T-ACS 16,189 17,500 T-19,250 66/84 *Marsea 15 Supply N/A N/A N/A N/A •Meteor RO/RO N/A 12,300 N/A 67 "under contract from MarAd

KEYSTONE SHIPPING COMPANY 313 Chestnut Street. Philadelphia, PA 19106

Atigun Pass Crude/Products 74,251 173,380 T-26,700 77

Chelsea Crude/Products 22,358 39,235 T-15,000 75

Cherry Valley Crude/Products 22,385 39,230 T-15,000 74

Chestnut Hill Crude/Products 44,875 91,295 T-24,500 76

Chilbar Chemical Tanker 21,937 39,363 T-20,460 59/81

Coronado Crude/Products 22,358 39,237 T-15,000 73

Edgar M. Queeny Chemical Tanker 19,047 37,106 T-15,000 70

Energy Independence Collier 24,901 38,234 T-12,000 83

Fredericksburg Crude/Products 21,557 39,374 T-20,460 58/80

Golden Gate Crude/Products 27,899 61,952 T-20,000 70

Kenai Crude/Products 60,385 123,113 T-30,000 79

Keystone Canyon Crude/Products 74,251 173,380 T-26,700 78

Keystoner Chemical Tanker 11,369 18,384 T- 7,700 53

Kittanning Crude/Products 44,875 91,344 T-24,500 77

Tonsina Crude/Products 60,385 122,781 T-30,000 78

Valley Forge Chemical Tanker 20,572 37,753 T-15,000 66

LYKES BROS. STEAMSHIP COMPANY 300 Poydras Street, New Orleans, LA 70130

Adabelle Lykes Container 16,800 15,200 D-15,750 68/73

Ashley Lykes Cargo/Cont. 11,900 14,300 T-l 1.000 63/73

Charlotte Lykes Container 16,800 15,200 D-15,750 68/73

Cygnus RO/RO 13,100 14,500 D-19,000 77

Elizabeth Lykes Cargo/Cont. 11,000 14,700 T-l 5,500 65

Genevieve Lykes Cargo 10,700 14,700 T-l 5,500 68

James Lykes Cargo/Cont. 11,900 14,300 T-9,900 60/72

Jean Lykes Cargo/Cont. 11,900 14,300 T-9.900 61/72

John Lykes Cargo/Cont. 11,900 14,300 T-9,900 60/72

Joseph Lykes Cargo/Cont. 11,900 14,300 T-9,900 60/71

Leslie Lykes Cargo/Cont. 11,900 14,300 T-9,900 62/72

Letitia Lykes Cargo/Cont. 10,700 14,700 T-15,500 68

Louise Lykes Cargo/Cont. 11.000 14,700 T-l 5,500 65

Lyra RO/RO 12,200 14.900 D-19,000 77

Margaret Lykes Container 16,225 15,200 T-15,750 68/73

Majorie Lykes Cargo/Cont. 11,900 14.300 T-l 1,000 62/73

Nancy Lykes Cargo/Cont. 11,900 14,300 T-9,900 61/71

Ruth Lykes Cargo/Cont. 11,000 14,700 T-15,500 66

Sheldon Lykes Container 16,375 15,200 D-l 5.750 69/73

Thompson Lykes Cargo/Cont. 11,900 14,300 T-9,900 60/71

Zoella Lykes Cargo/Cont. 11,900 14,300 T-9,900 60/71

Allison Lykes Container 14,082 15,288 T-17,500 64

Almeria Lykes Container 17,801 22,307 T-21,000 68

Howell Lykes Container 17,801 22,307 T-21,000 67

Mallory Lykes Container 14,082 15,288 T-17,500 65

Mason Lykes Container 17.801 22,307 T-21,000 68

Stella Lykes Container 14.082 15,288 T-17,500 64

Sue Lykes Cargo/Cont. 16.000 22,200 T-24,000 69 *ex-Almeria Lykes Container. 36,800 44,263 D-25,000 86 *ex-Dr. Lykes Container 36,800 44,263 D-25,000 86 *ex-James Lykes Container 36,800 44,263 D-25,000 86 *ex-Tillie Lykes Container 36,800 44,263 D-25,000 86 "•chartered to APL

MAERSK LINE, LTD.

Giralda Farms, Madison Avenue, P.O. Box 884, Madison, N.J. 07940-0884 * chartered by MSC *Cpl. Louis J. Jauge Jr. RO/RO *Pfc. William B. Baugh RO/RO *Pfc. James Anderson Jr. RO/RO *Pvt. Harry Fisher RO/RO 1st Lt. Alexander RO/RO

Bonnyman Jr. 38.412 38,412 38,412 38,412 38.412 23,068 23,068 23,068 23.068 23.068

D-16,800

D-16,800

D-16,800

D-16,800

D-16,800 84 84 85 85 85

June, 1988 73

Maritime Reporter

First published in 1881 Maritime Reporter is the world's largest audited circulation publication serving the global maritime industry.