Page 68: of Maritime Reporter Magazine (June 1988)
Read this page in Pdf, Flash or Html5 edition of June 1988 Maritime Reporter Magazine
HP Year HP Year
Owner or Operator T = Turbine Built/ Owner or Operator T=Turbine Built/
Name of Ship Type GT DWT D Diesel Rebuilt Name of Ship Type GT DWT D = Diesel Rebuilt (IARINE TRANSPORT LINES, INC. RAINBOW NAVIGATION, INC. '.0. Box 1550, Secaucus, NJ 07094 P.O. Box 801, Red Bank, N.J. 07701
B.T. Alaska Tanker 83,650 188,099 T-28,000 78 M.V. Rainbow Hope Con/Breakbulk 983 2,000 D-3,000 84
B.T. San Diego Tanker 83.650 188,099 T-28.000 78
Chemical Pioneer Chemical tanker 18.500 35,000 T-15,000 83
Marine Chemist Chemical tanker 20.237 35,949 T-15.000 70 SABINE TOWING & TRANSPORTATION COMPANY
Marine Duval Sulfur tanker 11.080 24,693 TE-7.000 44/70 P.O. Box 1528, Groves. TX 77619
Marine Floridian Sulfur tanker 11.150 24.838 TE-7,000 44/67
Marine Princess Bulk carrier 26.060 51.355 D-13,800 79 Colorado Tanker 16,822 30,590 T- 7,240 44/72
Marine Reliance Pure car carrier 35,700 11,400 D-l 1,700 87 Concho Tanke 18,682 32,741 T- 7,000 45
Sealift Antarctic Tanker 17.158 27,221 D-14,000 75 Guadalupe Tanker 17,985 30,369 T- 7,240 45/78
Sealift Arabian Sea Tanker 17,134 27,202 D-14,000 75 Neches Tanke 20,066 34,930 T- 7,240 43
Sealift Arctic Tanker 17,158 27,222 D-14.000 75 Pecos Tanker 17,291 28,749 T-13,750 50
Sealift Atlantic Tanker 17,158 27,214 D-14,000 74 Sabine Tanke 20,020 33,010 T-15,000 57
Sealift Caribbean Tanker 17,158 27,223 D-14,000 75
Sealift China Sea Tanker 17.134 25.200 D-14,000 75 SEA-LAND SERVICE INC.
Sealift Indian Ocean Tanker 17,134 27,500 D-14,000 75
Sealift Mediterranean Tanker 17.158 27.717 D-14.000 74 P.O. Box 800. Iselin, N.J. 08832
Sealift Pacific Tanker 17.134 25.200 D-14.000 74
MATSON NAVIGATION COMPANY 333 Market Street, San Francisco, CA 94105
Haleakala Container barge 3,562 4,500 —
Islander Barge 3.403 4.834 —
Kauai Container 23.800 22.539 T-32,000
Lurline Container-RO/RO 23.477 21.321 T-30,000
Manukai Container 23,800 27,100 T-32,000
Manulani Container 23.800 27.100 T-32.000
Matsonia Container-RO/RO 21.784 24.252 T-30.000
Maui Container 23.800 27.100 T-32.000
Maunalei Container 17.500 17.900 T- 9.900
Mauna Loa Container barge 3,562 4,500 —
MOBIL OIL CORPORATION 150 East 42nd Street, New York. NY 10017
Mobil Arctic
Mobil Meridian
Syosset
Tanker
Tanker
Tanker
MORMAC MARINE TRANSPORT INC.
Three Landmark Square, Stamford, Conn. 06901
Mormacsky
Mormacstar
Mormacsun
Tanker
Tanker
Tanker 57.834 124.999 T-30.000 28.218 49.298 T-15.000 18.348 30.293 T-14.850 22,354 39,232 T-15.000 22.354 39.232 T-15.000 22.354 39.232 T-15.000
OMI CORPORATION 280 Park Avenue, New York, NY 10017
OSG BULK SHIPS 511 Fifth Avenue. New York. NY 10017
Overseas Alaska Tanker 28.250 62.000 T-20,000
Overseas Alice Tanker 20.900 37.800 T-15,000
Overseas Arctic Tanker 28.250 62,000 T-20,000
Overseas Boston Tanker 61.200 121.150 D-26.000
Overseas Chicago Tanker 44.850 90.600 T-24.500
Overseas Harriette Bulk 14.300 25.550 D-l 1.200
Overseas Joyce PCC 48.017 16,141 D-13.150
Overseas Juneau Tanker 57.700 120,500 T-25,000
Overseas Marilyn Bulk 14,300 25,500 D-l 1.200
Overseas Natalie Tanker 35.596 68,900 T-23,000
Overseas New York Tanker 44.850 90,400 T-24,500
Overseas Ohio Tanker 44.850 90.550 T-24,500
Overseas Valdez Tanker 20.900 37.800 T-15,000
Overseas Vivian Tanker 20,900 37.800 T-15.000
Overseas Washington Tanker 44.900 90.500 T-24,500
PACIFIC-GULF MARINE, INC.
P.O. Box 6479, 3010 Gen. DeGaulle Drive. Suite 100. New Orleans, LA 70114
American Cormorant
American Eagle
Moku Pahu/HSTC 1
Sugar Islander
Semi-Submersible
RO/RO
Bulk carrier (ITB)
Bulk carrier 10,195 15,632 17,286 15,544 55,092 20,972 37,107 29,984
D-19,700
D-21.600
D-14,000
D-12,000
PUERTO RICO MARINE MANAGEMENT, INC.
P.O. Box 3170, Raritan Plaza I, Edison, NJ 08818 84 63 80 73/82 70 70 73/87 78 44/65 84 72 61 58 77 75 76
Courier Product tanker 21,572 35,100 D-14,000 77
OMI Champion Product tanker 20,858 37,874 T-15.000 69
OMI Charger Product tanker 20,877 37,807 T-15.000 69
OMI Columbia Crude tanker 75,549 136,507 D-27,300 74/83
OMI Dynachem Chemical tanker 32,328 50.852 D-14,100 81
OMI Hudson Chemical tanker 32,328 50.852 D-14.100 81
OMI Leader Product tanker 20,877 37,807 T-15.000 69
OMI Missouri Bulk carrier 26.800 48,890 D-l 1.100 83
OMI Sacramento Bulk carrier 26,800 48,890 D-l 1,100 83
OMI Wabash Product tanker 20,884 37,853 T-15.000 69
OMI Willamette Product tanker 20,884 37,853 T-15.000 69
Patriot Product tanker 21,572 35,100 D-14.000 76
Ranger Product tanker 21,572 35,100 D-14.000 76
Rover Product tanker 21,572 35.100 D-14.000 77
Atlantic Spirit RO/RO 17.525 16,144 T-30,000 76/84
Bayamon RO/RO 15.131 14.180 T-32,000 70
Caguas RO/RO 17.513 16,943 T-30,000 74
Fortaleza RO/RO 15.135 13.969 T-32,000 72
Ponce RO/RO 17,513 16,943 T-32,000 68/81
Puerto Rico RO/RO 14,770 14.090 T-30,000 75
San Juan Container 18.455 17,897 T- 9,000 45/69
Will add five Lancer Class vessels later this year.
Achiever Container 42,720 58,907 D-28.000 84
Adventurer Container 17,376 15,128 D-17,400 78
Anchorage Container 19,311 21,000 D-22,000 87
Atlantic Container 42,720 58,907 D-28,000 85
Challenger Container 19,168 25,508 T-26,000 68
Commitment Container 42,720 58,907 D-28,000 85
Consumer Container 23,764 25,373 T-32.000 73
Crusader Container 18,389 24,938 T-26,000 69
Defender Container 30,085 29,861 D-30,150 80/85
Developer Container 30,085 29,818 D-30,150 80/85
Discovery Container 18,876 20.319 T-26,000 68
Economy Container 24.744 23.485 T-32,000 71
Endurance Container 30,085 29.738 D-30,150 80/85
Enterprise Container 28,222 30.982 T-28,500 80/83
Expedition Container 21,688 21.694 T-28.500 73/81
Explorer Container 30.085 29,811 D-30,150 80/85
Express Container 30,085 29,943 D-30,150 80/85
Freedom Container 30,085 29,831 D-30,150 80/85
Galveston Bay** Container 42,720 58,907 D-28,000 85
Hawaii Container 21,688 21,564 T-28,500 73/81
Independence Container 30,085 29,790 D-30,150 80/85
Innovator Container 30,085 29,860 D-30,150 80/85
Integrity Container 42,720 58.907 D-28,000 85
Kodiak Container 19,311 21.000 D-22,000 87
Leader Container 17,376 15,298 D-17,400 78
Liberator Container 30,085 29,764 D-30,150 80/85
Long Beach Container 17,184 16.977 T-9,900 45/66
Mariner Container 30,085 29,903 D-30,150 80/85
Navigator Container 28,492 30,810 T-28,500 72/77/83
Nedlloyd Holland* Container 42,720 58,907 D-28,000 84
Nedlloyd Hudson* Container 42,720 58,907 D-28,000 85
Newark Bay** Container 42,720 58,907 D-28,000 85
Oakland Container 17,184 17,091 T-9,900 45/66
Pacer Container 17,376 15.241 D-17,400 78
Pacific Container 28,222 30,776 T-28,500 79/83
Panama Container 17,193 17.014 T-9,900 45/66
Patriot Container 30.085 29,748 D-30,150 80/85
Performance Container 42.720 58,907 D-28,000 85
Pioneer Container 17.376 15,246 D-17,400 78
Producer Container 23.764 25,196 D-32.000 74
Quality Container 42.720 58,907 D-28,000 85
Raleigh Bay** Container 42.720 58,907 D-28.000 84
Tacoma Container 19,311 21,000 D-22,000 87
Trader Container 28,492 31,158 T-28,500 73/77/83
Value Container 42,720 58,907 D-28,000 84
Venture Container 24,774 23,485 T-32,000 71
Voyager Container 30,085 29,911 D-30,150 80/85
Will fly Nedlloyd colors under space chartering agreement; ""will fly Trans Freight colors under space 70 68 71 74 77 78 87 73 78 61 77 77 68 69 78 75/82 81 81 73 chartering agreement.
SEALIFT, INC. 68 West Main Street, Oyster Bay. N.Y, 11771
Bravado Tanker 2.110 4.400 D-2.880 77
Inger Bulker 14,192 23,977 T-7,240 45/62
SUN REFINING & MARKETING INC., MARINE OPERATIONS
P.O. Box 2224. Aston. PA 19014
America Sun Tanker 37,300 80,700 T-24,000 69
Eastern Sun Tanker 1,571 3,396 D- 3,000 85
New York Sun Tanker 19,500 34,400 D-14,200 80
Northern Sun Tanker 1,533 2,654 D- 1,900 80
Philadelphia Sun Tanker 19,500 34,400 D-14,200 81
Prince Wm. Sound Tanker 60,084 123,936 T-30,000 75
Texas Sun Tanker 26,300 53,453 T-18,500 60
Tropic Sun Tanker 20,177 34,700 T-13,600 57
TEXACO MARINE SERVICES INC.
P.O. Box 1028. Port Arthur, TX 77641
Texaco California Tanker 23,460 39,249 T-15.000 54/73
Texaco Connecticut Tanker 23,459 39,366 T-15,000 53/71
Texaco Florida Tanker 23,459 41,948 T-15,000 56/72
Texaco Georgia Tanker 16,514 26.333 T-15.000 64
Texaco Massachusetts Tanker 16,515 26.547 T-15.000 63
Texaco Minnesota Tanker 12,171 19.683 TE-7.000 43/64
Texaco Mississippi Tanker 15,688 26,588 TE-7.000 44/64
Texaco Montana Tanker 16,584 26,547 T-15,000 65
Texaco New York Tanker 23,461 39,363 T-15.000 53/72
Texaco Rhode Island Tanker 16,584 26,547 T-15.000 64 74 Maritime Reporter/Engineering News