Page 135: of Maritime Reporter Magazine (June 1996)
Read this page in Pdf, Flash or Html5 edition of June 1996 Maritime Reporter Magazine
O
Tonnage for Selected U.S. Ports In 1994 by Total Tons
Port Total Foreign Imports Exports Domestic Port Foreign Imports Exports Domestic
South Louisiana,LA,Port 184,855,712 86,506,707 30,085,083 56,421,624 98,349,005 Lorain, OH 1 69,914 69,914 0 14,678,251
Houston, TX 143,662,625 80,153,848 54,856,552 25,297,296 63,508,777 Newcastle, DE 8,648,981 8,633,939 15,042 6,089,209
New York, NY and NJ 126,100,614 49,209,267 41,530,540 7,678,727 76,891,347 Portland, ME 12,659,109 12,555,677 103,432 1,586,229
Baton Rouge, LA 86,245,856 41,599,547 31,353,898 10,245,649 44,646,309 Toledo, OH 5,777,497 1,480,830 4,296,667 7,426,387
Valdez, AK 85,096,176 22,032 1 22,031 85,074,144 Cincinnati, OH 0 0 0 13,192,767
Corpus Christi, TX 78,138,462 53,602,666 47,364,665 6,238,001 24,535,796 Anacortes, WA 2,260,456 796,384 1,464,072 10,689,652
New Orleans, LA 73,332,939 35,627,157 20,494,075 15,133,082 37,705,782 Oakland, CA 10,427,296 4,924,275 5,503,021 2,486,790
Plaquemine LA, Port of 64,758,624 20,775,332 8,915,554 11,859,778 43,983,292 Honolulu, HI 1,757,092 1,455,988 301,104 9,915,153
Long Beach, (A 56,522,167 32,957,732 16,247,256 16,710,476 23,564,435 Charleston, SC 6,924,970 2,748,073 4,176,897 3,904,876
Tampa, FL 51,902,190 20,445,419 6,296,725 14,148,694 31,456,771 Ashtabula, OH 3,064,438 676,986 2,387,452 7,304,061
Pittsburgh,PA 49,056,218 0 0 0 49,056,218 Galveston, TX 5,914,095 3,122,448 2,791,647 4,342,826
LakeCharles,LA 48,331,277 27,699,122 22,643,525 5,055,597 20,632,155 Presque Isle, Ml 1,921,093 0 1,921,093 8,270,032
NorfolkHarbor, VA 45,773,648 35,540,864 5,097,656 30,443,208 10,232,784 Taconite, MN 0 0 0 9,510,156
PortArthur ,TX 45,586,136 39,392,184 34,297,737 5,094,447 6,193,952 New Haven, CT 3,037,716 2,843,158 194,558 6,433,166
Mobile ,AL 44,996,849 20,515,941 10,657,196 9,858,745 24,480,908 Burn Waterway Harbor,IN 1,985,125 1,912,099 73,026 7,358,756
TexasCity, TX 44,350,803 24,562,647 23,734,256 828,391 19,788,156 Louisville, KY 0 0 0 9,320,437
LosAngeles,(A 43,139,632 25,577,574 13,897,659 11,679,915 17,562,058 Two Harbors, MN 0 0 0 9,288,029
Duluth-Superior ,MN&WI 41,819,417 9,435,062 2,045,208 7,389,854 32,384,355 Mount Vernon, IN 0 0 0 9,287,779
Baltimore ,MD 41,450,422 26,275,053 15,348,901 10,926,152 15,175,369 Barbers Point, Oahu, HI 5,053,212 4,254,661 798,551 3,968,828
Philadelphia,PA 40,745,690 26,446,627 25,965,989 480,638 14,299,063 Gary, IN 165,983 165,983 0 8,599,082
MarcusHook,PA 30,420,459 16,574,510 16,496,857 77,653 13,845,949 Staneport, Ml 999,797 0 999,797 7,415,978
Portland, OR 30,164,479 17,429,605 3,373,503 14,056,102 12,734,874 Escanaba, Ml 1 1 0 7,774,733
Pascagoula, MS 30,048,859 19,949,849 16,582,650 3,367,199 10,099,010 Wilmington, NC 3,781,942 2,707,674 1,074,268 3,915,340
Chicago, IL 29,421,566 3,924,099 3,687,546 236,553 25,497,467 Calcite, Ml 1,584,136 0 1,584,136 5,871,557
St.Louis,M0 & IL 29,418,967 0 0 0 29,418,967 Matagorda Ship Chan, TX 5,211,218 4,925,456 285,762 2,168,410
Huntington ,WV 25,629,485 0 0 0 25,629,485 Providence, Rl 2,217,646 1,813,894 403,752 4,318,802
Paulsboro, NJ 24,667,782 13,780,611 13,710,006 70,605 10,887,171 Miami, FL 4,895,387 2,283,175 2,612,212 1,619,537
Richmond, CA 24,093,993 6,088,062 3,237,808 2,850,254 18,005,931 Longview, WA 5,139,163 547,698 4,591,465 1,302,635
Seattle, WA 22,335,514 15,541,768 7,483,433 8,058,335 6,793,746 Vancouver, WA 4,608,954 715,863 3,893,091 1,671,973
Beaumont, TX 21,200,684 7,331,442 5,698,874 1,632,568 13,869,242 Albany, NY 1,502,989 1,218,602 284,387 4,603,755
Jacksonville, FL 18,910,150 8,439,994 6,871,504 1,568,490 10,470,156 St. Clair, Ml 38,032 17,203 20,829 5,848,624
Boston, MA 18,869,586 9,798,118 9,152,923 645,195 9,071,468 Camden-Gloucester, NJ 3,091,474 2,319,251 772,223 2,577,368
Detroit, Ml 18,718,014 6,014,250 5,494,396 519,854 12,703,764 Conneaut, OH 2,323,785 30,916 2,292,869 3,330,961
Port Everglades, FL 18,135,257 6,668,700 5,399,378 1,269,322 11,466,557 Sandusky, OH 3,248,963 31,195 3,217,768 2,172,586
Tacoma, WA 17,615,819 11,310,327 4,240,597 7,069,730 6,305,492 Kalama, WA 4,313,077 23,130 4,289,947 1,038,038
Freeport, TX 17,450,109 12,533,024 10,809,458 1,723,566 4,917,085 Vicksburg, MS 0 0 0 5,107,967
San Juan, PR 16,299,654 6,108,990 5,376,486 732,504 10,190,664 St. Paul, MN 0 0 0 4,881,224
Indiana Harbor, IN 16,144,862 405,893 399,933 5,960 15,738,969 Port Inland, Ml 126,041 0 126,041 4,613,687
Savannah, GA 15,904,910 12,772,183 6,254,094 6,518,089 3,132,727 Victoria, TX 0 0 0 4,566,571
Memphis, TN 15,679,999 0 0 0 15,679,999 Wilmington, DE 3,842,932 3,391,199 451,733 660,413
Newport News, VA 15,671,052 10,676,531 935,963 9,740,568 4,994,521 Silve rBay, MN 0 0 0 4,428,009
Cleveland, OH 15,284,407 3,056,209 2,739,956 316,253 12,228,198 Nikishka, AK 1,278,225 1 1,278,224 3,048,101
Recline 40°
Sealed
Armlock 8" Fore/Aft & Vertical
Adjustment
Gas Spring
Counter
Balance
Massive
Aluminum Pedestal
MADE IN U.SA.
Adjustable Armrests
SERIES 500
Maximum
Comfort
Economically
Correct
Stabilization
POWER SEATING FOR A CHANGING WORLD
Stidd Systems has changed the world of high- performance marine seating, providing more comfort, strength and ergonomic value than ever before. Lightweight, space-saving, and built to
MIL standards, Stidd Seats •• keep your people in place ^ ~ for smoother missions, greater passenger safety, and improved crew performance. Impressive features and seat options combined with dynamic materials and design, have established Stidd seating as the first choice of government, commercial and recreational skippers everywhere. In a changing world, your search for perfect marine seating ends here.
USCG 47MLB • 13 Stidd Seals aboard, photo by Dan Nerney
USSOCOMMkVSOC- 72 Stidd Seats abated photo courtesy Trinity Marine Group
Rapid Conversion from
Seated to Standing without leaving seat
REQUEST OUR
NEW CATALOG
POWER SEATING FOR A CHANGING WORLD
For further information call: ystems. I no. 516.477.2400 x120 220 Carpenter St., P.O. Box 87, Greenport, NY 11944 USA • FAX 516.477.1095
Non-
Waterlogging
Cushions
Hardcoat
Anodized
Finish
Contoured
Headrest 4-Point
Harness
Recline 30° 8" Fore/Aft
Adjustment 17" Vertical
Adjustment inge
SERIES 800 v.4 PATENTED
June, 1996 Circle 361 on Reader Service Card 121