Page 136: of Maritime Reporter Magazine (June 1996)

Read this page in Pdf, Flash or Html5 edition of June 1996 Maritime Reporter Magazine

Tonnage for Selected U.S. Ports in 1994 by Total Tons

Pari Total Foreign Imports Exports Domestic Port Total Foreign Imports Exports Domestic

Everett, WA 4,191,656 1,159,641 325,458 834,183 3,032,015 Grays Harbor, WA 1,654,408 1,489,606 2,443 1,487,163 164,802

FallRivei, MA 4,178,036 584,668 572,366 12,302 3,593,368 Brunswick, GA 1,626,173 1,423,309 862,165 561,144 202,864

Morehead City, NC 4,144,302 2,367,297 512,572 1,854,725 1,777,005 Stockton, CA 1,608,871 1,444,530 642,939 801,591 164,341

Nashville, TN 3,832,566 0 0 0 3,832,566 Biloxi, MS 1,607,458 0 0 0 1,607,458

Coos Bay, OR 3,743,963 3,532,228 46,531 3,485,697 211,735 Chester, PA 1,555,167 968,437 802,203 166,234 586,730

Port Canaveral, FL 3,623,090 1,324,369 944,683 379,686 2,298,721 Charlevoix, Ml 1,549,372 79,383 0 79,383 1,469,989

Marine City, Ml 3,572,209 0 0 0 3,572,209 Sacramento, CA 1,544,605 1,207,591 226,700 980,891 337,014

Portsmouth, NH 3,479,010 2,938,743 2,591,063 347,680 540,267 Christiansted, St.Croix, VI 1,543,463 1,346,994 1,286,660 60,334 196,469

Brownsville, IX 3,395,961 2,123,806 2,108,483 15,323 1,272,155 Olympia, WA 1,514,000 82,607 0 82,607 1,431,393

Port Dolomite, Ml 3,252,975 337,933 45,406 292,527 2,915,042 Drummond Island, Ml 1,473,523 196,604 0 196,604 1,276,919

Bridgeport, CT 3,053,626 497,665 489,683 7,982 2,555,961 Pensacola, FL 1,465,965 320,541 18,769 301,772 1,145,424

Fairport Harbor, OH 2,954,667 233,948 0 233,948 2,720,719 Hilo, HI 1,455,485 93,112 86,340 6,772 1,362,373

Palm Beach, FL 2,882,844 1,026,471 453,473 572,998 1,856,373 Humboldt, CA 1,407,374 712,013 23,035 688,978 695,361

Kansas City, M0 2,815,882 0 0 0 2,815,882 Astoria, OR 1,354,282 1,215,270 99,317 1,115,953 139,012

Marblehead, OH 2,790,392 100,090 0 100,090 2,690,302 Bellingham, WA 1,343,181 716,925 138,561 578,364 626,256

Alpena, Ml 2,672,477 119,179 6,089 113,090 2,553,298 Minneapolis, MN 1,239,856 0 0 0 1,239,856

Chattanooga, TN 2,661,025 0 0 0 2,661,025 Bucksport, ME 1,231,946 870,824 870,817 7 361,122

Guntersville, AL 2,652,783 0 0 0 2,652,783 Salem, MA 1,227,099 907,943 907,803 140 319,156

Milwaukee, Wl 2,641,109 1,077,077 933,432 143,645 1,564,032 Marysville, Ml 1,174,704 205,585 182,133 23,452 969,119

Anchorage, AK 2,559,391 849,818 316,350 533,468 1,709,573 San Diego, CA 1,166,900 904,696 304,663 600,033 262,204

Panama City, FL 2,502,984 588,216 58,036 530,180 1,914,768 Nawiliwili, Kauai, HI 1,150,924 11,789 11,789 0 1,139,135

Greenville, MS 2,429,742 0 0 0 2,429,742 Searsport, ME 1,136,068 940,658 827,882 112,776 195,410

Kahului, Maui, HI 2,368,065 28,756 28,214 542 2,339,309 Richmond, VA 1,133,970 562,543 279,706 282,837 571,427

GreenBay, Wl 2,288,056 239,617 196,609 43,008 2,048,439 Stamford, CT 1,115,561 0 0 0 1,115,561

Port Jefferson, NY 2,100,897 0 0 0 2,100,897 Buffington, IN 1,097,306 60,876 0 60,876 1,036,430

Monroe, Ml 2,034,815 0 0 0 2,034,815 Ludington, Ml 1,093,469 41,753 30,661 11,092 1,051,716

Muskegon, Ml 2,004,423 207,927 177,671 30,256 1,796,496 Charlotte, FL 1,045,126 0 0 0 1,045,126

Helena, AR 1,989,408 0 0 0 1,989,408 Erie, PA 978,776 132,414 132,155 259 846,362

Tulsa, Port Catoosa, OK 1,895,781 0 0 0 1,895,781 Seward, AK 960,874 892,434 36,806 855,628 68,440

Gulfport, MS 1,842,149 1,674,983 1,140,102 534,881 167,166 Hempstead, NY 916,319 0 0 0 916,319

Ketchikan, AK 1,759,074 641,307 15,628 625,679 1,117,767 Hopewell, VA 916,077 148,014 7,923 140,091 768,063

San Francisco, CA 1,738,572 1,230,742 562,086 668,656 507,830 Grand Haven, Ml 878,412 91,351 7,540 83,811 787,061

Port Angeles, WA 1,695,048 778,410 128,488 649,922 916,638

Buffalo, NY 1,685,139 467,853 408,360 59,493 1,217,286 Source: Waterborne Commerce Statistics Center

The leader in deck hardware for 60 years

QUALITY

DECK HARDWARE

Choose Smith Berger for the highest quality deck hardware for your offshore, towing, oceanographic, dredging, and workboat needs.

FAIRLEADS* DECK SHEAVES

CHAIN STOPPERS • FLAG BLOCKS

TOW PINS • STERN ROLLERS • ENGINEERING EXPERIENCE FOR

CUSTOM DESIGNS.

For information, please contact:

Smith Berger Marine, Inc. 516 S. Chicago St. Seattle, WA 98108 206/ 764-4650 FAX: 206/ 764-4653 122

Circle 355 on Reader Service Card then check out ours.

Check off the services you need: n DRY DOCKS, up to 10,000 Ton Lift Capacity 3 Full-Service Wet Berth (water, electric, 31 foot depth)

H Complete Topside Repair • 24-Hour Service, 7 Days a Week • 16,000 Sq. Ft. Machine Shop • Ship Riding Service from Any Port • Electrical Service 3 Pump & Valve Repair • Piping & Steel Fabrication or Renewal

Audio Gauging • Complete Boiler Repair with In-Stock Materials • Barge Crane Service • Tugs and Barges Available

H Full Turbine Service & Repair 0 Lower Cost for the Entire Job

INTERNATIONAL SHIP REPAIR & MARINE SERVICES, INC. 1616 Penny Street

Tampa, Florida 33605

Telephone (813) 247-1118

Fax 1 (813) 247-6553 tilt

Circle 286 on Reader Service Card

Maritime Reporter/Engineering New

Maritime Reporter

First published in 1881 Maritime Reporter is the world's largest audited circulation publication serving the global maritime industry.