Page 88: of Maritime Reporter Magazine (November 2017)
The Workboat Edition
Read this page in Pdf, Flash or Html5 edition of November 2017 Maritime Reporter Magazine
powered by
United States in Focus
Top 5 Owner Nat ons
Country Live On Order Total # of Vessels Total Value USD bn # of Vessels Total Value USD bn # of Vessels Total Value USD bn
Greece 4,290 $82.0 249 $14.8 4,539 $96.8
Japan 4,004 $69.0 322 $19.9 4,326 $88.9
China 4,577 $61.2 333 $15.0 4,910 $76.2
USA 2,675 $42.5 78 $3.3 2,753 $45.7
Singapore 2,547 $33.3 290 $11.0 2,837 $44.3
Top 5 USA Owner Companies
Company Live On Order Total # of Vessels Total Value USD bn # of Vessels Total Value USD bn # of Vessels Total Value USD bn
Noble Drilling 28 $3.02 28 $3.02
Scorpio Tankers 85 $2.83 3 $0.10 88 $2.93
Rowan Companies Inc 29 $2.35 29 $2.35
Edison Chouest O? shore 202 $1.76 14 $0.33 216 $2.08
Gener8 Marit me 34 $1.81 34 $1.81
USA Fleet by Vessel Type
Vessel Type Live On Order Total Number of Vessels Total Value USD m Number of Vessels Total Value USD m Number of Vessels Total Value USD m
Bulker 357 $5,595 10 $343 367 $5,938
Tanker 494 $15,739 19 $996 513 $16,735
Container 150 $3,247 12 $997 162 $4,244
Small Dry 82 $197 6 $76 88 $273
LPG 9 $196 9 $196
LNG 15 $1,964 15 $1,964
Mult gas 2 $62 2 $62
OSV 1,391 $6,334 30 $624 1,421 $6,958
MODU 175 $9,120 1 $221 176 $9,341
Grand Total 2,675 $42,454 78 $3,257 2,753 $45,711
U.S. Fleet Age Pro? le
Age Group # of Vessels Value $ m
On Order 78 $3,257 0-4 542 $21,572 5-9 636 $12,733 10-14 479 $4,837 15-19 357 $1,785 20-24 89 $257 25-29 50 $156 30-34 65 $238 35-39 231 $442 40-44 148 $273 45-49 33 $64 50+ 45 $97
Grand Total 2,753 $45,711 88 Maritime Reporter & Engineering News • NOVEMBER 2017
MR #11 (82-89).indd 88 MR #11 (82-89).indd 88 11/6/2017 2:30:54 PM11/6/2017 2:30:54 PM