Page 40: of Maritime Reporter Magazine (December 2021)
Great Ships of 2021 Edition
Read this page in Pdf, Flash or Html5 edition of December 2021 Maritime Reporter Magazine
By the Numbers 2021: The World’s Top Shipowners
This month our friends @ VesselsValue offer a ? tting end-of-the-year look at a cumulative look at the world’s Top Shipowners and
Top Shipowning countires, by total value, with a breakdown by major sector too: Bulk Carriers, Tankers and Containerships.
Top Shipowners by Company Value
Owner # of Vessels Total DWT Total Value $B
BoComm Leasing 342 33,934,000 $25.07
Moller Maersk AS 219 22,160,100 $23.55
COSCO Shipping Lines Co 195 19,006,600 $21.24
Seaspan Corporation 168 17,660,244 $21.24
NYK Line 251 20,560,040 $19.33
MSC 254 19,057,200 $17.51
MSC Cruises 30 350,000 $17.23
Evergreen Marine Corp 156 12,911,600 $16.86
Shoei Kisen 173 18,671,300 $16.34
MOL 210 21,082,700 $15.17
Top Owner Countries by Value
Owner # of Vessels Total DWT Total Value $B
China 6,420 361,516,407 $187.04
Japan 5,845 281,781,137 $182.65
Greece 4,751 394,675,584 $142.17
United States of America 2,454 57,327,563 $95.14
Singapore 2,984 127,493,831 $76.36
Germany 2,277 78,873,534 $75.30
South Korea 1,708 100,569,355 $57.24
United Kingdom 1,421 55,047,060 $54.26
Taiwan, China 1,206 67,809,530 $46.68
Norway 1,854 56,472,430 $43.81
Top Bulker Owners by Value
Owner # of Vessels Total DWT Total Value $B
COSCO Shipping Bulk 239 26,931,100 $6.17
China Development Bank 152 15,023,300 $5.08
Golden Ocean Group 88 12,198,500 $3.27
Oldendorff Carriers 104 11,385,000 $3.23
Wisdom Marine Lines 120 6,773,900 $3.05
BoComm Leasing 86 10,797,200 $3.02
Nissen Kaiun 81 8,152,400 $2.94
Nisshin Shipping 102 6,142,300 $2.94
Pan Ocean 77 11,258,400 $2.77
H Line Shipping 52 10,358,900 $2.68
Top Bulker Owner Countries by Value
Owner # of Vessels Total DWT Total Value $B
Japan 1,940 169,428,800 $57.28
China 2,347 194,482,200 $49.51
Greece 2,312 186,957,800 $48.19
Singapore 576 56,230,800 $16.12
Hong Kong, China 655 51,108,800 $13.60
South Korea 353 48,948,800 $12.26
Taiwan, China 413 34,943,600 $11.55
Germany 319 25,074,500 $7.75
United States of America 250 20,133,600 $5.87
United Kingdom 208 18,059,800 $5.44 40 Maritime Reporter & Engineering News • December 2021
MR #12 (34-43).indd 40 12/2/2021 12:06:12 PM