Page 41: of Maritime Reporter Magazine (December 2021)

Great Ships of 2021 Edition

Read this page in Pdf, Flash or Html5 edition of December 2021 Maritime Reporter Magazine

Powered by

Top Tanker Owners by Company Value

Owner # of Vessels Total DWT Total Value $B

CSET 139 20,912,600 $4.29

BoComm Leasing 121 9,483,100 $4.10

AET 63 10,481,800 $3.94

Euronav 67 16,682,100 $3.45

Maran Tankers 58 15,542,800 $3.39

China VLCC 53 16,373,200 $3.06

ICBC Financial Leasing 72 6,143,100 $3.00

Frontline Ltd 56 10,295,900 $2.68

Sinokor 61 6,273,400 $2.63

Bahri 57 13,895,290 $2.54

Top Tanker Owner Countries by Value

Owner # of Vessels Total DWT Total Value $B

Greece 1,472 168,932,400 $41.39

China 1,334 84,563,020 $27.59

Japan 1,316 48,823,499 $24.31

Singapore 1,043 42,558,100 $18.42

South Korea 525 27,140,200 $9.77

Norway 403 26,200,500 $9.32

United States of America 309 22,582,200 $9.16

Hong Kong, China 377 20,957,003 $6.44

Bermuda 133 23,546,200 $6.02

Russia 655 18,205,100 $5.67

Top Containership Owners by Value

Owner # of Vessels Total DWT Total Value $B

Moller Maersk AS 219 1,920,462 $23.55

COSCO Shipping Lines Co 195 1,705,161 $21.24

Seaspan Corporation 168 1,586,375 $21.24

MSC 251 1,574,040 $17.48

Evergreen Marine Corp 156 1,238,366 $16.86

BoComm Leasing 106 1,087,606 $15.02

CMA CGM 116 1,054,762 $14.34

Hapag Lloyd 100 1,118,892 $13.69

Shoei Kisen 74 881,118 $12.40

HMM 44 687,861 $9.00 by Value

Top Containership Owner Countries

Owner # of Vessels Total DWT Total Value $B

China 941 5,422,544 $76.65

Japan 425 3,351,273 $48.44

Germany 738 3,184,739 $43.75

Taiwan, China 416 2,152,517 $31.69

Greece 456 2,004,604 $26.99

Denmark 254 2,097,054 $26.08

Singapore 336 1,670,918 $25.17

Marshall Islands 173 1,598,352 $21.39

United Kingdom 221 1,285,671 $17.79

South Korea 253 1,176,542 $17.77 www.marinelink.com 41

MR #12 (34-43).indd 41 12/2/2021 12:06:33 PM

Maritime Reporter

First published in 1881 Maritime Reporter is the world's largest audited circulation publication serving the global maritime industry.