Page 51: of Maritime Reporter Magazine (June 1993)
Read this page in Pdf, Flash or Html5 edition of June 1993 Maritime Reporter Magazine
U.S. Flag Oceangoing Merchant Fleet (continued)
OWNER/OPERATOR
Name of Ship Type GT DWT
HP
T-Turbine
D-Diesel
Year
Built/
Rebuilt
OWNER/OPERATOR
Name of Ship Type GT DWT
HP
T-Turbine
D-Diesel
Year
Built/
Rebuilt
PENN ATRANSCO CORP. SEALIFT, INC. 1155 Avenue of the Americas, New York, NY 10036 68 West Main Street, Oyster Bay, NY 11771
Baltimore Trader Tanker 27,269 57,884 T-15,000 55/71 Bravado Tanker 2,110 4,400 D-2,880 77
Chesapeake Trader Tanker 24,669 50,116 D-11,400 82 Cleveland Cargo 16,000 22,200 T-24,000 69
Delaware Trader Tanker 24,669 50,057 D-11,400 82 Inger Bulker 14,192 23,977 T-7,240 45/62
Potomac Trader Tanker 24,669 50,057 D-11,400 83 Noble Star Multi-Bulk 15,922 18,230 D-13,100 77
Texas Trader Tanke 19,734 40,631 T-26,500 57/80 M/V Valiant Tanker 4,415 7,635 D-4,500 73/91
Ultramax Bulker 39,827 82,199 T-24,500 73
Ultrasea Bulker 39,827 83,438 T-24,500 74
PUERTO RICO MARINE MANAGEMENT, INC. 212 Fernwood Avenue, Edison, NJ 08818
SUN TRANSPORT, INC. (SUN REFINING & MARKETING INC.)
Carolina Container 19,127 20,100 T-26,000 71 500 W. Duttons Mill Road, Aston, PA 19014-3094
Guayama Containe 18,877 20,600 T-26,000 69
Humacao Container 18,765 22,200 T-26,000 68 New York Sun Tanker 19,500 34,400 D-14,200 80
Mayaguez Containe 18,878 20,600 T-26,000 68 Philadelphia Sun Tanker 19,500 34,400 D-14,200 81
Nuevo San Juan Container 19,127 20,000 T-26,000 70 Texas Sun Tanker 26,300 53,453 T-18,500 60
Ponce Ro-Ro 17,513 16,943 T-32,000 68/81 Tropic Sun Tanker 20,177 34,700 T-13,600 57
RED RIVER SHIPPING CORP. 6110 Executive Blvd., Suite 620, Rockville, MD 20852
M/V Advantage
MA/ Buffalo Soldier
Breakbulk
Ro-Ro/Bulk
SABINE TRANSPORTATION COMPANY
P.O. Box 1528, Groves, TX 77619
SEA - LAND SERVICE, INC. 150 Allen Road, Liberty Corner, NJ 07938 12,755 26,409 21,990 D-14,000
D-14,000 77 78/88
Colorado Tanker 16,822 30,590 T-7,240 44/72
Concho Tanker 18,682 32,741 T-7,000 45/71
Guadalupe Tanker 17,985 30,369 T-7,240 45/78
Neches Tanker 20,066 34,930 T-15,000 58
Pecos Tanker 17,291 28,749 T-13,750 50
Sabine Tanker 20.020 35,018 T-15.000 57
Achiever Container 57,075 58,892 D-28,000 84
Anchorage Container 20,965 20,833 D-22,540 87
Atlantic Container 57,075 58,892 D-28,000 85
Challenger Container 19,168 25,508 T-27,300 68
Consumer Container 23,764 25,206 32,000 73/74
Crusader Container 18,389 24,938 T-27,300 69
Defender Container 30,086 29,861 D-30,150 80/85
Developer Container 30,086 29,818 D-30,150 80/85
Discovery Container 18,876 20.269 T-27,300 68
Endurance Container 30,086 29,738 D-30,150 80/85
Enterprise Container 30,686 30,982 D-28,500 80/83
Expedition Container 13,000 21,694 T-28,500 73/81
Explorer Container 30,086 29,811 D-30,150 80/85
Express Container 30,086 29,943 D-30,150 80/85
Freedom Container 30,086 29,831 D-30,150 80/85
Galveston Bay Container 57,075 58,992 D-28,000 85
Hawaii Container 13,000 21,564 T-28,500 73/81
Independence Container 30,086 29,790 D-30,150 80/85
Innovator Container 30,086 29,862 D-30,150 80/85
Integrity Container 57,075 58,992 D-28,000 84
Kodiac Container 20,965 20,833 D-22,540 87
Liberator Container 30,086 29,764 D-30,150 80/85
Mariner Container 30,086 29,903 D-30,150 80/85
Navigator Container 30,990 30,610 T-28,500 72/84
Nedlloyd Hudson Container 57,075 58,992 D-28,000 84
Newark Bay Container 57,075 58,992 D-28,000 84
OOCL Inspiration Container 57,075 58,992 D-28,000 84
OOCL Inspiration Container 57,075 58,992 D-28,000 85
Pacer Container 17,736 15,298 D-17,400 63/80
Pacific Container 30,685 30,776 T-28,500 79/83
Patriot Container 30,685 29,748 D-30,150 80/85
Performance Container 57,075 58,992 D-28,000 85
Producer Container 23,764 25,206 D-32,000 74
Quality Container 57,075 58,992 D-28,000 85
Raleigh Bay Container 57,075 58,992 D-28,000 85
Reliance Container 29,965 45,896 T-32,000 81/91
S-L Shining Star Container 17,802 22,661 T-24,000 68/72
Spirit Container 29,965 45,896 T-32,000 80/90
Tacoma Container 20,965 20,833 D-22,540 87
Trader Container 30,990 31,158 T-28,500 73/83
Value Container 57,075 58,992 D-28,000 85
Voyager Container 30,086 29,911 D-30,150 80/85
TEXACO MARINE SERVICES, INC.
P.O. Drawer 1028, Port Arthur, TX 77641-1028
Star Avjet/Star 80 Tug & Barge (77,000 BBLS) — D-3,000 —
Star Fuel Chief/Star 808 Tug & Barge (155,000 BBLS) - D-4,300 -
Star Georgia Tanker 16,514 25,156 T-13,600 64
Star Marrero/Star 2000 Tug & Barge (25,000 BBLS) - - —
Star Massachusetts Tanker 16,515 19,364 T-13,600 63
Star Oregon Tanker 23,461 39,363 T-13,650 53/73
Star Rhode Island Tanker 16,584 19,364 T-13,600 64
Valiant/Pennsylvania ITB 194/12,591 28,500 D-7,780 81/80
Victory/Texas ITB 194/12,591 28,500 D-7,780 81/80
TOTEM OCEAN TRAILER EXPRESS, INC. 500 Alexander Avenue, Tacoma, WA 98421
Great Land
Northern Lights
Westward Venture
Ro-Ro
Ro-Ro
Ro-Ro 17,527 12,000 17,527 18,115 16,875 18,411
T-30,000
T-30,000
T-30,000
TRINIDAD CORPORATION 8182 Maryland Avenue, St. Louis, MO 63117
Admiralty Bay
Aspen
Glacier Bay
Tanker
Tanker
Tanker 37,800 37,800 38,400 80,773 80,569 80,968
T-24,000
T-24,000
T-24,00
UNION OIL COMPANY OF CALIFORNIA 911 Wilshire Boulevard, Los Angeles, CA 90017
Blue Ridge Tanker 21,359 42,268 T-13,000
VAN OMMEREN SHIPPING (U.S.A.) INC.
One Whitehall St., New York. NY 10004
Strong American
Strong Texan
Strong Virginian
ITB/Ro-Ro
Hvylft./Ro-Ro
Hvylft./Ro-Ro 1,383 20,000 2,804 D-2,500.
WATERMAN STEAMSHIP CORPORATION 120 Wall Street, New York, NY 10005
WEST COAST SHIPPING COMPANY 911 Wilshire Boulevard, Los Angeles, CA 90017
Coast Range
Cornucopia
Sierra Madre
Tanker
LPG/Tanker
Tanker 21,257 21,688 21,357 39,990 21,717 39,990
T-13,000
T-13,600
T-13,600 81 76
Jeb Stewart LASH - 47,500 - 69
Major Stephen W. Pless Ro-Ro/Container 29,091 25,073 T-30,000 83/85
Pfc. Eugene A. Obregon Ro-Ro/Container 29,091 25,073 T-30,000 83/84
Robert E. Lee LASH 32,269 40,921 T-32,000 74
Sam Houston LASH 32,269 40,921 T-32,000 74
Sgt. Matej Kocak Ro-Ro/Container 29,091 25,073 T-30,000 83/84
Stonewall Jackson LASH 32,269 40,921 T-32,000 74 81 58/78 81 52 Maritime Reporter/Engineering News