Page 62: of Maritime Reporter Magazine (June 2006)

Annual World Yearbook

Read this page in Pdf, Flash or Html5 edition of June 2006 Maritime Reporter Magazine

62 Maritime Reporter & Engineering News

Dry Bulk 41,354 43,885 45,926 40,890 40,257 - 2.6

Ro-Ro 18,491 18,476 19,657 20,572 19,504 5.5

Vehicle 17,517 18,042 17,020 17,975 18,329 4.6

Gas Carrier 0 0 0 0 0 0.0

Combination 0 0 0 0 0 0.0

General Cargo 34,451 30,897 31,260 31,299 32,509 - 5.6

All Types 49,588 49,375 51,551 49,273 50,994 2.7

Vessel Calls at U.S. Ports by

Coastal Region and Vessel Type, 2001-2005 % Ch.

Vessel Type/Region 2001 2002 2003 2004 2005 01-05

Tanker

North Atlantic 3,682 3,122 3,679 3,801 3,875 5.2

South Atlantic 1,437 1,297 1,303 1,455 1,622 12.9

Puerto Rico 212 241 273 312 261 23.1

U.S. Gulf 9,155 8,798 9,370 10,125 10,474 14.4

Pacific Northwest 1,805 1,793 1,900 1,538 1,690 - 6.4

Pacific Southwest 2,096 2,069 1,978 2,085 2,196 4.8

Total 18,387 17,320 18,503 19,316 20,118 9.4

Container

North Atlantic 3,196 3,043 3,036 3,115 3,291 3.0

South Atlantic 5,479 5,444 5,341 6,079 6,339 15.6

Puerto Rico 586 568 504 505 487 -16.9

U.S. Gulf 1,283 1,262 1,263 1,284 1,378 7.4

Pacific Northwest 1,705 1,787 1,875 1,855 1,890 10.9

Pacific Southwest 4,827 5,034 5,268 5,441 5,157 6.8

Total 17,076 17,138 17,287 18,279 18,542 8.6

Dry Bulk

North Atlantic 1,588 1,388 1,351 1,566 1,609 1.3

South Atlantic 1,341 1,156 1,054 1,297 1,253 - 6.6

Puerto Rico 91 85 126 72 73 19.8

U.S. Gulf 4,793 4,983 4,837 4,959 4,575 - 4.5

Pacific Northwest 2,420 2,111 1,479 2,267 2,364 - 2.3

Pacific Southwest 1,395 1,389 1,424 1,470 1,532 9.8

Total 11,628 11,112 10,271 11,631 11,406 1.9

Ro-Ro

North Atlantic 1,786 1,804 1,577 1,542 1,587 -11.1

South Atlantic 1,644 1,555 1,434 1,527 1,682 2.3

Puerto Rico 200 167 243 204 214 7.0

U.S. Gulf 449 431 398 370 337 24.9

Pacific Northwest 773 792 679 593 609 21.2

Pacific Southwest 860 883 860 1,081 1,234 43.5

Total 5,712 5,632 5,191 5,317 5,663 - 0.9

Gas Carrier

North Atlantic 75 73 122 161 174 132.0

South Atlantic 33 26 45 71 69 109.1

Puerto Rico 28 33 35 41 24 -14.3

U.S. Gulf 493 514 624 548 558 13.2

Pacific Northwest 61 43 48 34 93 52.5

Pacific Southwest 49 50 52 61 51 4.1

Total 739 739 926 916 969 31.1

All Types

North Atlantic 11,424 10,453 10,833 11,218 11,498 0.6

South Atlantic 10,805 10,375 9,928 11,304 11,709 8.4

Puerto Rico 1,407 1,377 1,497 1,359 1,290 - 8.3

U.S. Gulf 17,940 17,673 18,034 18,685 18,683 4.1

Pacific Northwest 6,927 6,697 6,234 6,510 6,941 0.2

Pacific Southwest 9,885 10,021 10,233 10,809 10,926 10.5

Total 58,388 56,596 56,759 59,885 61,047 4.5

Vessel Capacity Calling at U.S.

Ports by Coastal Region and Vessel

Type, 2001-2005 (Thousand DWT/TEU) % Ch.

Vessel Type/Region 2001 2002 2003 2004 2005 01-05

Tanker

North Atlantic 218,849 188,820 239,242 255,390 271,573 24.1

South Atlantic 59,243 53,201 55,298 63,843 72,510 22.4

Puerto Rico 9,325 11,267 13,123 16,120 13,042 39.9

U.S. Gulf 662,854 621,759 684,133 698,420 727,065 9.7

Pacific Northwest 158,030 155,389 176,978 151,484 172,189 9.0

Pacific Southwest 166,151 171,777 170,595 180,183 193,246 16.3

Total 1,274,451 1,202,213 1,339,369 1,365,441 1,450,225 13.8

Container

North Atlantic 118,536 124,692 130,401 133,006 142,538 20.2

South Atlantic 216,947 232,109 231,845 264,959 278,719 28.5

Puerto Rico 11,338 12,361 11,016 10,869 10,115 -10.8

U.S. Gulf 39,761 40,170 40,771 40,623 44,473 11.9

Pacific Northwest 75,230 81,326 84,963 86,731 88,295 17.4

Pacific Southwest 215,352 231,842 247,248 260,964 262,700 22.0

Total 677,164 722,500 746,244 797,154 826,839 22.1

Container (TEU)

North Atlantic 8,066 8,688 9,323 9,598 10,312 27.8

South Atlantic 15,054 16,316 16,576 19,079 20,198 34.2

Puerto Rico 701 763 704 760 702 0.1

U.S. Gulf 2,713 2,787 2,952 2,922 3,193 17.7

Pacific Northwest 5,534 6,053 6,397 6,825 6,975 26.0

Pacific Southwest 15,756 17,151 18,405 19,698 20,194 28.2

Total 47,824 51,757 54,356 58,882 61,574 28.8

Dry Bulk

North Atlantic 62,986 58,404 54,914 65,944 66,515 5.6

South Atlantic 57,067 47,377 41,012 55,123 52,696 - 7.7

Puerto Rico 2,726 2,849 3,993 2,756 2,652 - 2.7

U.S. Gulf 212,913 222,278 213,964 213,668 197,705 - 7.1

Pacific Northwest 95,401 83,800 63,452 99,616 107,063 12.2

Pacific Southwest 58,931 61,730 61,081 62,705 66,970 13.6

Total 490,024 476,438 438,416 499,812 493,602 0.7

Ro-Ro

North Atlantic 40,174 39,861 34,426 34,058 34,820 -13.3

South Atlantic 34,484 32,474 28,415 31,143 33,928 - 1.6

Puerto Rico 3,197 2,643 3,760 3,220 3,456 8.1

U.S. Gulf 9,976 9,612 8,730 7,696 6,519 34.7

Pacific Northwest 12,952 13,329 12,777 12,101 11,978 - 7.5

Pacific Southwest 15,996 16,841 17,113 19,136 21,644 35.3

Total 116,780 114,760 105,222 107,355 112,344 - 3.8

Circle 210 on Reader Service Card

Circle 227 on Reader Service Card Circle 207 on Reader Service Card

Circle 266 on Reader Service Card 2006WorldYearbook2006WorldYearbook2006WorldYearbook2006W

MR JUNE2006 #8 (57-64).qxd 6/2/2006 12:08 PM Page 62

Maritime Reporter

First published in 1881 Maritime Reporter is the world's largest audited circulation publication serving the global maritime industry.