Page 61: of Maritime Reporter Magazine (June 2006)
Annual World Yearbook
Read this page in Pdf, Flash or Html5 edition of June 2006 Maritime Reporter Magazine
June 2006 61
Vessel Calls at U.S. Ports, Calls, Capacity and
Average DWT/TEU Per Call, 2001-2005 % Ch.
Vessel Type 2001 2002 2003 2004 2005 01-05
Calls
Tanker 18,387 17,320 18,503 19,316 20,118 9.4
Double-Hull 9,568 10,045 11,903 12,925 15,802 65.2
Product 11,780 10,949 10,998 11,572 12,200 3.6
Double-Hull 5,755 5,770 6,576 6,759 9,070 57.6
Crude 6,607 6,371 7,505 7,744 7,912 19.8
Double-Hull 3,813 4,275 5,327 6,166 6,732 76.6
Container 17,076 17,138 17,287 18,279 18,542 8.1
Dry Bulk 11,628 11,112 10,271 11,631 11,406 - 2.0
Ro-Ro 5,712 5,632 5,191 5,317 5,663 - 0.9
Vehicle 3,646 3,605 3,113 3,065 3,652 0.2
Gas Carrier 739 739 926 916 969 31.0
Combination 770 761 666 459 414 -46.0
General Cargo 4,076 3,894 3,915 3,967 3,935 - 3.5
All Types 58,388 56,596 56,759 59,885 61,047 4.6
Capacity (Million DWT/TEU)
Tanker 1,274 1,202 1,339 1,365 1,450 13.8
Double-Hull 678 752 910 996 1,201 77.1
Product 443 406 416 436 478 7.9
Double-Hull 208 208 244 261 363 74.5
Crude 831 797 924 929 972 17.0
Double-Hull 470 544 666 735 838 78.3
Container 677 722 746 797 827 22.2
Container (TEU) 48 52 54 59 62 29.2
Dry Bulk 490 476 438 500 494 0.8
Ro-Ro 117 115 105 107 112 - 4.3
Vehicle 64 63 54 51 68 6.3
Gas Carrier 25 24 35 36 40 60.0
Combination 68 64 56 39 36 - 47.0
General Cargo 95 91 93 97 99 4.2
All Types 2,746 2,695 2,813 2,942 3,058 11.4
Average DWT/TEU Per Call
Tanker 69,313 69,412 72,387 70,690 72,056 4.0
Double-Hull 70,914 74,887 76,458 77,062 75,987 7.2
Product 37,612 37,050 37,790 37,684 39,138 4.1
Double-Hull 36,180 36,128 37,103 38,663 40,020 10.6
Crude 125,833 125,028 123,085 120,010 122,840 - 2.4
Double-Hull 123,338 127,200 125,040 119,153 124,445 0.9
Container 39,656 42,158 43,168 43,610 44,593 12.4
Container (TEU) 2,801 3,020 3,144 3,241 3,321 18.6
Dry Bulk 42,142 42,876 42,685 42,972 43,276 2.7
Ro-Ro 20,445 20,376 20,270 20,190 19,838 - 3.0
Vehicle 17,579 17,528 17,496 16,708 18,506 5.3
Gas Carrier 33,438 32,099 37,818 39,145 41,411 23.8
Combination 87,873 84,459 84,016 84,699 87,151 - 0.8
General Cargo 23,416 23,496 23,655 24,542 25,101 7.2
All Types 47,034 47,625 49,557 49,125 50,083 6.5 (Source: Vessel Calls at U.S. & World Ports - 2005, U.S. Maritime Administration)
Foreign-Flag Vessel Calls at U.S. Ports, Calls,
Capacity and Average DWT/TEU Per Call, 2001-2005 % Ch.
Vessel Type 2001 2002 2003 2004 2005 01-05
Calls
Tanker 14,378 13,771 14,744 15,725 16,438 14.3
Double-Hull 8,055 8,597 10,266 11,127 13,790 71.2
Product 8,919 8,519 8,629 9,113 9,809 10.0
Double-Hull 4,505 4,708 5,408 5,482 7,698 70.9
Crude 5,459 5,252 6,115 6,602 6,629 21.4
Double-Hull 3,550 3,889 4,858 5,645 6,092 71.6
Container 14,330 14,314 14,389 15,287 15,937 11.2
Dry Bulk 11,477 10,956 10,159 11,503 11,275 - 1.8
Ro-Ro 4,811 4,738 4,238 4,238 4,425 8.0
Vehicle 3,399 3,377 2,923 2,838 3,201 5.8
Gas Carrier 739 739 926 916 969 31.1
Combination 770 761 666 459 414 -86.0
General Cargo 3,942 3,804 3,818 3,865 3,840 - 2.6
All Types 50,447 49,083 48,940 51,993 53,298 5.7
Capacity (Million DWT/TEU)
Tanker 1,006 956 1,066 1,117 1,182 17.5
Double-Hull 596 659 802 874 1,055 77.0
Product 326 305 319 337 382 17.6
Double-Hull 159 166 198 210 310 70.5
Crude 680 651 747 780 800 17.1
Double-Hull 437 493 603 664 745 95.0
Container 579 624 643 688 732 26.4
Container (TEU) 41 45 47 51 55 34.1
Dry Bulk 483 470 433 495 488 1.0
Ro-Ro 100 98 86 85 88 - 0.1
Vehicle 60 59 51 47 59 1.7
Gas Carrier 25 24 35 36 40 60.0
Combination 68 64 56 39 36 -47.1
General Cargo 91 89 90 94 96 5.5
All Types 2,352 2,324 2,410 2,553 2,662 13.2
Average DWT/TEU Per Call
Tanker 69,996 69,424 72,299 71,010 71,883 2.7
Double-Hull 73,944 76,690 78,075 78,558 76,513 3.5
Product 36,572 35,854 36,973 36,929 38,878 6.3
Double-Hull 35,278 35,311 36,630 38,363 40,284 14.2
Crude 124,605 123,876 122,147 118,106 120,721 - 3.1
Double-Hull 123,011 126,784 124,211 117,592 122,293 - 0.6
Container 40,402 43,585 44,720 44,987 45,943 13.7
Container (TEU) 2,845 3,121 3,256 3,340 3,423 20.3
Dry Bulk 42,152 42,862 42,649 42,996 43,311 2.7
Ro-Ro 20,810 20,735 20,408 20,094 19,932 - 4.2
Vehicle 17,584 17,494 17,527 16,606 18,530 5.4
Gas Carrier 33,438 32,099 37,818 39,145 41,411 23.8
Combination 87,873 84,459 84,016 84,699 87,151 0.8
General Cargo 23,041 23,320 23,461 24,364 24,918 8.1
All Types 46,632 47,357 49,239 49,103 49,950 7.1
Circle 278 on Reader Service Card 2006WorldYearbook2006WorldYearbook2006WorldYearbook
Vessel Calls at U.S. & World Ports - 2005
The following report contains data on calls by oceangoing vessels of 10,000 DWT or greater at U.S. ports. The calls are presented in terms of vessels and vessel capac- ity (calls weighted by vessel deadweights (DWT)). For containerships, capacity is also expressed in terms of twenty-foot equivalent units (TEU). This report and addi- tional data on calls and capacity for all U.S. ports are available at www.marad.dot.gov/marad_statistics.
MR JUNE2006 #8 (57-64).qxd 6/2/2006 3:45 PM Page 61